Detroit Tigers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 2 | 9 | 97-66 | 4.84 | |
| 2.0 | 0 | 0 | 0 | 3 | 22-16 | 2.17 | |
| 0.0 | 4 | 5 | 1 | 0 | 18-10 | 3.03 | |
| 1.0 | 2 | 1 | 0 | 0 | 16-10 | 3.73 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:45 PM, July 2, 2025
Washington, District of Columbia
Attendance: 16,095
Game Time:2:55
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ryan Additon
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Jonathan Parra
Scoring Summary
Inning | DET | WSH | |||
|---|---|---|---|---|---|
| 1st | Lowe singled to right, Wood scored, García Jr. to second. | 0 | 1 | ||
| 1st | Bell singled to left, García Jr. scored, Lowe to second. | 0 | 2 | ||
| 3rd | Bell singled to left, Wood scored. | 0 | 3 | ||
| 4th | Torkelson doubled to center, Jones scored. | 1 | 3 | ||
| 6th | Keith doubled to center, Torkelson scored, Vierling thrown out at home. | 2 | 3 | ||
| 7th | Jones doubled to center, Torres scored and Báez scored. | 4 | 3 | ||
| 8th | Lowe tripled to right, Abrams scored, Wood scored and García Jr. scored. | 4 | 6 | ||
| 8th | Bell doubled to center, Lowe scored. | 4 | 7 | ||
| 8th | DeJong singled to left, Call scored. | 4 | 8 | ||
| 8th | Young grounded out to second, DeJong scored, Adams to second. | 4 | 9 | ||
Data is currently unavailable.
WSH wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |

