Minnesota Twins @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
4:10 PM, August 2, 2025
Cleveland, Ohio
Attendance: 35,116
Game Time:2:44
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Scott Barry
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 2nd | Kayfus grounded out to shortstop, Naylor scored, Arias to second. | 0 | 1 | ||
| 3rd | Schneemann homered to right (384 feet). | 0 | 2 | ||
| 4th | Wallner homered to right (419 feet), Clemens scored. | 2 | 2 | ||
| 5th | Larnach singled to center, Roden scored. | 3 | 2 | ||
| 5th | Lewis doubled to left, Larnach scored, Jeffers to third. | 4 | 2 | ||
| 5th | RamÃrez homered to right (379 feet), Schneemann scored. | 4 | 4 | ||
| 8th | Naylor doubled to right, RamÃrez scored, Santana to third. | 4 | 5 | ||
Data is currently unavailable.
CLE wins 5-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

