Los Angeles Angels @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 1 | 4 | 70-39 | 4.91 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 3.09 | |
| 1.0 | 2 | 1 | 0 | 0 | 15-11 | 3.60 | |
| 1.0 | 0 | 0 | 1 | 2 | 25-17 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 3.92 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, September 3, 2025
Kansas City, Missouri
Attendance: 15,924
Game Time:2:41
- Umpires:
- Home Plate Umpire - Brock Ballou
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Chris Guccione
- Third Base Umpire - David Rackley
Scoring Summary
Inning | LAA | KC | |||
|---|---|---|---|---|---|
| 3rd | Isbel hit sacrifice bunt, Massey scored, Isbel to first on throwing error by first baseman Peraza, Isbel to second, Caglianone to third. | 0 | 1 | ||
| 3rd | Yastrzemski hit sacrifice fly to right, Caglianone scored, Isbel to third. | 0 | 2 | ||
| 6th | Adell homered to center (418 feet), Neto scored and Moncada scored. | 3 | 2 | ||
| 7th | Frazier doubled to right, Tolbert scored. | 3 | 3 | ||
| 8th | Adell reached on infield single to shortstop, Moncada scored. | 4 | 3 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

