Athletics @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 2 | 0 | 4 | 75-55 | 3.89 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-4 | 4.42 | |
| 1.1 | 2 | 2 | 1 | 2 | 33-22 | 3.68 | |
| 0.2 | 2 | 0 | 0 | 0 | 9-6 | 2.79 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:40 PM, May 6, 2026Coverage: MLB.TV
Philadelphia, Pennsylvania
Attendance: 36,474
Game Time:2:40
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | ATH | PHI | |||
|---|---|---|---|---|---|
| 3rd | Wilson singled to right, Butler scored. | 1 | 0 | ||
| 5th | Kurtz singled to right, Gelof scored. | 2 | 0 | ||
| 5th | Reyes grounded out to shortstop, Marsh scored. | 2 | 1 | ||
| 6th | Soderstrom homered to left (363 feet). | 3 | 1 | ||
| 6th | GarcÃa homered to center (421 feet). | 3 | 2 | ||
| 8th | Sosa singled to center, Harper scored and Schwarber scored, GarcÃa to second. | 3 | 4 | ||
| 8th | Marsh singled to center, GarcÃa scored, Sosa to second. | 3 | 5 | ||
| 8th | Crawford grounded out to pitcher, Sosa scored, Stott to second, Marsh to third. | 3 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
PHI wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |

