JuanMejia
- Colorado Rockies
- #47
- Relief Pitcher
- HT/WT6' 3", 210 lbs
- Birthdate7/4/2000 (25)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Switch Player
Rockies Quick Links
MLB Quick Links
Current Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 |
| Home | 16 | 0 | 0 | 0 | 18.1 | 23 | 16 | 15 | 2 | 11 | 21 |
| vs. AL | 8 | 1 | 0 | 0 | 8.2 | 12 | 4 | 4 | 0 | 2 | 8 |
| June | 7 | 0 | 0 | 0 | 6.2 | 10 | 10 | 8 | 1 | 4 | 7 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 0 | 0 | 33.2 | 40 | 28 | 26 | 3 | 20 | 37 |
| 64 | 2 | 0 | 0 | 68.0 | 82 | 57 | 53 | 6 | 41 | 76 |
| 86 | 1 | 0 | 0 | 95.0 | 92 | 62 | 53 | 9 | 45 | 105 |
Recent Games
Latest News
Find Tickets
Buy Rockies tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 50 | 29 | .633 | - | W1 |
| San Diego | 40 | 37 | .519 | 9 | W1 |
| Arizona | 40 | 39 | .506 | 10 | W1 |
| San Francisco | 31 | 46 | .403 | 18 | L3 |
| Colorado | 31 | 48 | .392 | 19 | W1 |