DarrellMay
- Relief Pitcher
- Birthdate6/13/1972
- BAT/THRLeft/Left
- BirthplaceSan Bernardino, CA
Game Log
2005 Regular Season (SD/NYY)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 6/29 | @ | L | 4.1 | 10 | 4 | 4 | 1 | 0 | 2 | 11 | 9 | 88 | 22 | 29.0 | L(1-3) | - | 5.61 |
| Fri 6/24 | vs | L | 4.0 | 6 | 6 | 6 | 1 | 3 | 1 | 7 | 9 | 76 | 20 | 24.0 | L(1-2) | - | 5.40 |
| Sun 6/19 | @ | W | 6.0 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 14 | 89 | 21 | 66.0 | W(1-1) | - | 4.76 |
| Wed 6/15 | @ | L | 5.2 | 4 | 2 | 2 | 1 | 2 | 3 | 7 | 8 | 82 | 20 | 0.0 | - | - | 5.20 |
| Tue 6/14 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0.0 | - | - | 5.49 |
| Wed 6/8 | vs | L | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 22 | 7 | 0.0 | - | - | 5.59 |
| Sat 6/4 | vs | L | 4.0 | 7 | 5 | 5 | 2 | 2 | 1 | 9 | 9 | 81 | 21 | 27.0 | L(0-1) | - | 5.65 |
| june | 26.2 | 32 | 19 | 19 | 7 | 7 | 11 | 42 | 53 | 444 | 113 | 0.0 | - | - | 6.41 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 5/30 | vs | W | 5.0 | 4 | 1 | 1 | 0 | 3 | 4 | 6 | 8 | 84 | 21 | 56.0 | - | - | 4.96 |
| Wed 5/25 | @ | L | 4.1 | 8 | 6 | 6 | 1 | 1 | 4 | 6 | 11 | 83 | 22 | 26.0 | - | - | 5.53 |
| Sun 5/22 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 0.0 | - | - | 4.24 |
| Tue 5/17 | vs | W | 5.0 | 3 | 1 | 1 | 0 | 2 | 3 | 5 | 10 | 84 | 20 | 58.0 | - | - | 4.43 |
| Tue 5/10 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0.0 | - | - | 5.19 |
| Fri 5/6 | @ | W | 3.2 | 7 | 4 | 4 | 1 | 2 | 2 | 5 | 10 | 78 | 19 | 31.0 | - | - | 5.51 |
| Sun 5/1 | vs | L | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 36 | 9 | 0.0 | - | - | 4.26 |
| may | 22.0 | 25 | 12 | 12 | 2 | 9 | 15 | 25 | 49 | 380 | 98 | 0.0 | - | - | 4.91 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/27 | @ | L | 1.1 | 5 | 4 | 3 | 0 | 2 | 1 | 6 | 3 | 44 | 12 | 0.0 | - | - | 5.06 |
| Sun 4/24 | @ | L | 2.0 | 4 | 2 | 2 | 1 | 0 | 3 | 3 | 4 | 32 | 10 | 0.0 | - | - | 2.89 |
| Fri 4/22 | @ | L | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 38 | 12 | 0.0 | - | - | 1.23 |
| Sat 4/16 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 3 | 0.0 | - | - | 1.93 |
| Wed 4/13 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 4 | 0.0 | - | - | 2.25 |
| Sun 4/10 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0.0 | - | - | 3.00 |
| Sat 4/9 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 3 | 0.0 | - | - | 4.50 |
| Wed 4/6 | @ | W | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 27 | 6 | 0.0 | - | - | 9.00 |
| april | 10.2 | 16 | 7 | 6 | 1 | 4 | 6 | 21 | 22 | 197 | 53 | 0.0 | - | - | 5.06 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 66.1 | 87 | 51 | 50 | 14 | 23 | 35 | 101 | 143 | 1193 | 302 | 37.7 | - | - | 6.78 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced