ShoheiOhtani
- Los Angeles Dodgers
- #17
- Designated Hitter
- HT/WT6' 4", 210 lbs
- Birthdate7/5/1994 (31)
- BAT/THRLeft/Right
- BirthplaceOshu, Japan
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. HOU |
| vs. LAA |
| vs. MIA |
| vs. MIL |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. STL |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| American Family Field |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| Coors Field |
| Dodger Stadium |
| Minute Maid Park |
| Nationals Park |
| PETCO Park |
| PNC Park |
| Rogers Centre |
| U.S. Cellular Field |
| Position |
| As P |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 246 | 50 | 75 | 15 | 2 | 14 | 41 | 49 | 5 | 67 | 6 | 2 | .305 | .426 | .553 | .979 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 74 | 14 | 23 | 4 | 0 | 5 | 10 | 7 | 3 | 17 | 2 | 0 | .311 | .388 | .568 | .956 |
| 172 | 36 | 52 | 11 | 2 | 9 | 31 | 42 | 2 | 50 | 4 | 2 | .302 | .440 | .547 | .987 |
| 109 | 20 | 30 | 3 | 0 | 7 | 11 | 21 | 3 | 32 | 3 | 0 | .275 | .406 | .495 | .901 |
| 137 | 30 | 45 | 12 | 2 | 7 | 30 | 28 | 2 | 35 | 3 | 2 | .328 | .441 | .599 | 1.040 |
| 71 | 15 | 23 | 5 | 0 | 5 | 13 | 16 | 2 | 19 | 4 | 0 | .324 | .451 | .606 | 1.056 |
| 175 | 35 | 52 | 10 | 2 | 9 | 28 | 33 | 3 | 48 | 2 | 2 | .297 | .415 | .531 | .947 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | .200 | .455 | .200 | .655 |
| 95 | 19 | 27 | 6 | 0 | 6 | 13 | 17 | 2 | 30 | 4 | 0 | .284 | .397 | .537 | .933 |
| 97 | 16 | 28 | 6 | 1 | 4 | 18 | 16 | 2 | 25 | 2 | 2 | .289 | .397 | .495 | .891 |
| 39 | 13 | 17 | 3 | 1 | 4 | 10 | 10 | 0 | 9 | 0 | 0 | .436 | .551 | .872 | 1.423 |
| 19 | 7 | 7 | 1 | 0 | 3 | 6 | 6 | 0 | 4 | 0 | 0 | .368 | .520 | .895 | 1.415 |
| 49 | 13 | 20 | 3 | 1 | 4 | 10 | 10 | 0 | 13 | 0 | 0 | .408 | .508 | .755 | 1.264 |
| 96 | 23 | 39 | 8 | 2 | 7 | 24 | 21 | 1 | 23 | 1 | 2 | .406 | .513 | .750 | 1.263 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 6 | 9 | 2 | 1 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | .450 | .607 | .650 | 1.257 |
| 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| 9 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | .444 | .615 | .889 | 1.504 |
| 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .667 | 1.333 | 2.000 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .200 | .385 | .200 | .585 |
| 27 | 8 | 8 | 4 | 0 | 1 | 3 | 3 | 1 | 5 | 1 | 0 | .296 | .387 | .556 | .943 |
| 7 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | .286 | .500 | .429 | .929 |
| 26 | 6 | 10 | 2 | 1 | 1 | 9 | 4 | 0 | 8 | 1 | 0 | .385 | .467 | .654 | 1.121 |
| 7 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | .429 | .600 | .571 | 1.171 |
| 11 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | .273 | .438 | .273 | .710 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .222 | .000 | .222 |
| 14 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .429 | .429 | .643 | 1.071 |
| 11 | 4 | 4 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | .364 | .500 | 1.000 | 1.500 |
| 10 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | .500 | .615 | 1.000 | 1.615 |
| 22 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | .136 | .174 | .273 | .447 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 11 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | .364 | .500 | .909 | 1.409 |
| 12 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | .250 | .438 | .500 | .938 |
| 15 | 3 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | .400 | .353 | .867 | 1.220 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | .273 | .438 | .273 | .710 |
| 13 | 3 | 6 | 2 | 1 | 0 | 7 | 3 | 0 | 4 | 1 | 0 | .462 | .563 | .769 | 1.332 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .077 | .077 | .077 | .154 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 12 | 4 | 8 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .667 | .733 | 1.000 | 1.733 |
| 18 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | .333 | .400 | .500 | .900 |
| 109 | 20 | 30 | 3 | 0 | 7 | 11 | 21 | 3 | 32 | 3 | 0 | .275 | .406 | .495 | .901 |
| 7 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | .286 | .500 | .429 | .929 |
| 15 | 3 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | .400 | .353 | .867 | 1.220 |
| 10 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | .500 | .615 | 1.000 | 1.615 |
| 11 | 4 | 4 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | .364 | .500 | 1.000 | 1.500 |
| 12 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | .250 | .438 | .500 | .938 |
| 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .667 | 1.333 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 5 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 246 | 15 | 75 | 15 | 2 | 14 | 41 | 49 | 5 | 67 | 0 | 0 | .305 | .426 | .553 | .979 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 0 | 14 | 1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 | .412 | .432 | .853 | 1.285 |
| 18 | 0 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .722 | 1.222 |
| 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | .048 | .130 | .048 | .178 |
| 20 | 0 | 9 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | .450 | .409 | 1.000 | 1.409 |
| 15 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .467 | .467 | .800 | 1.267 |
| 40 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | .200 | .220 | .275 | .495 |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 14 | 0 | 5 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .357 | .357 | 1.286 | 1.643 |
| 47 | 0 | 14 | 3 | 0 | 1 | 5 | 0 | 0 | 16 | 1 | 0 | .298 | .298 | .426 | .723 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | .333 | .800 | .333 | 1.133 |
| 27 | 0 | 4 | 0 | 0 | 1 | 1 | 20 | 0 | 17 | 0 | 0 | .148 | .511 | .259 | .770 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 246 | 50 | 75 | 15 | 2 | 14 | 41 | 49 | 5 | 67 | 6 | 2 | .305 | .426 | .553 | .979 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 151 | 11 | 48 | 10 | 0 | 11 | 11 | 30 | 2 | 42 | 0 | 0 | .318 | .437 | .603 | 1.040 |
| 95 | 39 | 27 | 5 | 2 | 3 | 30 | 12 | 3 | 25 | 6 | 2 | .284 | .372 | .474 | .845 |
| 51 | 34 | 14 | 3 | 2 | 2 | 27 | 5 | 1 | 14 | 0 | 0 | .275 | .333 | .529 | .863 |
| 5 | 5 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | .400 | .429 | .600 | 1.029 |
| 90 | 8 | 30 | 8 | 0 | 8 | 8 | 20 | 2 | 27 | 0 | 0 | .333 | .464 | .689 | 1.153 |
| 23 | 13 | 5 | 0 | 1 | 0 | 7 | 5 | 0 | 8 | 0 | 0 | .217 | .357 | .304 | .661 |
Latest Videos
Los Angeles Dodgers vs. Chicago White Sox: Game Highlights
Find Tickets
Buy Dodgers tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 45 | 26 | .634 | - | W1 |
| San Diego | 36 | 33 | .522 | 8 | W1 |
| Arizona | 35 | 35 | .500 | 9.5 | L1 |
| San Francisco | 28 | 43 | .394 | 17 | L2 |
| Colorado | 26 | 45 | .366 | 19 | L3 |