Miami Heat @ Toronto Raptors
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 25 | 7-16 | 0-1 | 11-12 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | +12 |
| 38 | 23 | 8-18 | 0-2 | 7-10 | 13 | 8 | 5 | 0 | 0 | 3 | 10 | 1 | +6 |
| 12 | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | +7 |
| 40 | 28 | 10-18 | 0-0 | 8-10 | 7 | 1 | 5 | 1 | 2 | 2 | 5 | 0 | +10 |
| 28 | 5 | 2-4 | 1-2 | 0-0 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | +6 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 8 | 3-3 | 0-0 | 2-4 | 10 | 0 | 0 | 0 | 2 | 3 | 7 | 3 | +1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0-2 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | -2 |
| 25 | 8 | 3-8 | 1-5 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
103 | 36-73 | 2-11 | 29-37 | 49 | 22 | 17 | 5 | 6 | 10 | 39 | 14 | ||
49% | 18% | 78% |
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 5 | 2-10 | 0-0 | 1-2 | 11 | 3 | 1 | 2 | 5 | 5 | 6 | 5 | -12 |
| 39 | 38 | 15-26 | 5-6 | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | -10 |
| 24 | 2 | 0-2 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -10 |
| 35 | 5 | 2-9 | 1-4 | 0-1 | 1 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | -9 |
| 42 | 24 | 9-20 | 0-1 | 6-6 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | -8 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | +6 |
| 23 | 8 | 4-5 | 0-0 | 0-0 | 13 | 0 | 2 | 2 | 0 | 3 | 10 | 4 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 5 | 1-7 | 0-2 | 3-3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | +3 |
| 15 | 2 | 0-3 | 0-1 | 2-2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | +1 |
95 | 36-87 | 6-14 | 17-20 | 41 | 26 | 12 | 9 | 7 | 11 | 30 | 24 | ||
41% | 43% | 85% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Toronto, ON

SUNTSN2
Referee:David Guthrie
Referee:Marat Kogut
Referee:Marc Davis

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Minnesota, San Antonio meet with series tied 1-1
San Antonio Spurs (62-20, second in the Western Conference) vs. Minnesota Timberwolves (49-33, sixth in the Western Conference)
3h

Why Charles Barkley says 76ers 'can't beat' Knicks
Charles Barkley reacts to the 76ers' Game 2 loss to the Knicks and explains why he believes Philadelphia can't win the series.
4h

Spurs bounce back, beat Timberwolves by 38 to even series
Victor Wembanyama had 19 points and 15 rebounds, and the Spurs handed Minnesota the worst postseason loss in franchise history, beating the Timberwolves 133-95 on Wednesday night to even their Western Conference semifinal series at one game apiece.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



