Oklahoma City Thunder @ San Antonio Spurs
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 16 | 6-15 | 0-2 | 4-4 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | 3 | -31 |
| 29 | 19 | 8-15 | 3-6 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -27 |
| 20 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -22 |
| 25 | 9 | 4-7 | 0-0 | 1-2 | 10 | 0 | 1 | 0 | 1 | 4 | 6 | 2 | -27 |
| 30 | 14 | 5-19 | 0-3 | 4-4 | 2 | 9 | 2 | 2 | 0 | 1 | 1 | 1 | -29 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -5 |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +3 |
| 19 | 6 | 3-7 | 0-1 | 0-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -8 |
| 18 | 3 | 1-6 | 1-3 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | -3 |
| 10 | 5 | 2-4 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | +6 |
| 5 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 16 | 11 | 3-6 | 0-2 | 5-7 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | -21 |
92 | 35-85 | 6-23 | 16-21 | 38 | 23 | 10 | 6 | 2 | 11 | 27 | 13 | ||
41% | 26% | 76% |
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 18 | 6-7 | 5-6 | 1-1 | 4 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | +34 |
| 22 | 25 | 10-13 | 1-2 | 4-4 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | +20 |
| 21 | 8 | 4-7 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | +28 |
| 30 | 38 | 18-23 | 1-1 | 1-1 | 6 | 1 | 2 | 0 | 2 | 1 | 5 | 1 | +30 |
| 27 | 2 | 1-3 | 0-0 | 0-0 | 4 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | +27 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 5 | 2-4 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | +5 |
| 23 | 2 | 1-5 | 0-1 | 0-0 | 7 | 2 | 0 | 2 | 1 | 1 | 6 | 2 | +1 |
| 18 | 6 | 3-4 | 0-0 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | +6 |
| 8 | 4 | 1-2 | 0-0 | 2-2 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | -5 |
| 11 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 |
| 10 | 3 | 1-4 | 0-2 | 1-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +13 |
| 14 | 2 | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -4 |
| 11 | 6 | 1-2 | 1-1 | 3-3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | +13 |
124 | 51-84 | 9-15 | 13-18 | 43 | 39 | 8 | 5 | 10 | 5 | 38 | 16 | ||
61% | 60% | 72% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
San Antonio, TX

TNT
Referee:Scott Foster
Referee:Tony Brothers
Referee:David Guthrie

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 25 | 3 | .893 | - | L1 |
| Denver | 20 | 6 | .769 | 4 | W6 |
| Minnesota | 18 | 10 | .643 | 7 | W1 |
| Portland | 11 | 16 | .407 | 13.5 | W2 |
| Utah | 10 | 16 | .385 | 14 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 20 | 7 | .741 | - | W5 |
| Houston | 16 | 8 | .667 | 2.5 | L2 |
| Memphis | 13 | 14 | .481 | 7 | W2 |
| Dallas | 11 | 17 | .393 | 9.5 | W1 |
| New Orleans | 6 | 22 | .214 | 14.5 | W3 |
NBA News

Lakers' Smart fined $35K for obscene gesture toward official
Lakers guard Marcus Smart was fined $35,000 for making an obscene gesture toward a game official at halftime of L.A.'s win over the Jazz on Thursday.
3h

Fantasy basketball picks, DFS and betting tips for Saturday's NBA games
Jim McCormick breaks down Saturday's NBA games and offers his top fantasy streamers as well as his favorite bets and DFS plays.
6h

Kobe-MJ dual Logoman card fetches $3.17 million at auction
A 2003 Upper Deck Exquisite Collection dual Logoman card of Kobe Bryant and Michael Jordan sold via Heritage Auctions for $3,172,000, the seventh-most expensive basketball card sale.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



