Indiana Pacers @ Oklahoma City Thunder
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 19 | 7-15 | 1-2 | 4-6 | 10 | 3 | 1 | 0 | 1 | 4 | 6 | 1 | -10 | |
| 28 | 15 | 5-10 | 2-5 | 3-4 | 9 | 0 | 6 | 0 | 3 | 5 | 4 | 3 | +8 | |
| 32 | 14 | 4-11 | 2-6 | 4-5 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | +11 | |
| 31 | 10 | 3-9 | 3-7 | 1-2 | 12 | 1 | 5 | 0 | 1 | 0 | 12 | 2 | +13 | |
| 39 | 14 | 6-13 | 2-7 | 0-0 | 10 | 6 | 3 | 0 | 1 | 0 | 10 | 2 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 17 | 6-9 | 5-8 | 0-0 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | +13 | |
| 8 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 | |
| 17 | 9 | 4-6 | 1-1 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | -13 | |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -12 | |
| 16 | 5 | 1-5 | 0-0 | 3-4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-TORN RIGHT ACHILLES TENDON | ||||||||||||||
| DNP-SPRAINED RIGHT ANKLE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 39-82 | 18-39 | 15-21 | 56 | 24 | 24 | 1 | 7 | 13 | 43 | 22 | |||
48% | 46% | 71% | ||||||||||||
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 6 | 2-9 | 0-1 | 2-2 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | +4 | |
| 40 | 38 | 14-30 | 3-6 | 7-8 | 5 | 3 | 2 | 3 | 0 | 0 | 5 | 2 | +3 | |
| 36 | 15 | 5-10 | 5-9 | 0-0 | 4 | 1 | 0 | 4 | 2 | 2 | 2 | 3 | -3 | |
| 36 | 17 | 6-19 | 1-4 | 4-4 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 4 | -4 | |
| 33 | 6 | 3-9 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 9 | 3-5 | 0-0 | 3-3 | 9 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | +2 | |
| 28 | 11 | 3-8 | 1-4 | 4-5 | 6 | 2 | 1 | 3 | 2 | 2 | 4 | 5 | +2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 11 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 9 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +6 | |
| 4 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
110 | 39-98 | 11-30 | 21-24 | 39 | 13 | 6 | 14 | 6 | 10 | 29 | 19 | |||
40% | 37% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
IND @ OKC Videos
SGA reacts to Game 1 loss: 'It's still basketball'
- 1:02
Windy: Thunder played 'tight' down the stretch
- 1:48
Stephen A.: 'They are calling him HaliCurry right now'
- 1:46
Matchups
Game Information
Oklahoma City, OK

ABC
Referee:John Goble
Referee:Marc Davis
Referee:David Guthrie
Referee:Kevin Scott

2025-26 Standings
NBA News

Spurs' Keldon Johnson named NBA Sixth Man of the Year
Spurs forward Keldon Johnson was named the NBA's Sixth Man of the Year on Wednesday.
41m

Letter: Aspiration co-founder cooperated with NBA investigation
Attorneys representing the NBA and Clippers owner Steve Ballmer submitted separate letters to a federal judge ahead of the sentencing of Joseph Sanberg, the co-founder of Aspiration, a now-defunct company at the center of an investigation by the league.
1h

On the ranch with Keldon Johnson
Mike Wright travels to Spurs forward Keldon "Mustang" Johnson's farm to discuss his journey with San Antonio.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



