Portland Trail Blazers @ San Antonio Spurs
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 20 | 7-11 | 5-9 | 1-2 | 8 | 1 | 4 | 1 | 0 | 2 | 6 | 2 | 0 | |
| 27 | 6 | 2-5 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | +6 | |
| 39 | 29 | 9-22 | 3-6 | 8-11 | 10 | 10 | 2 | 0 | 1 | 3 | 7 | 2 | +10 | |
| 34 | 24 | 9-12 | 3-5 | 3-6 | 12 | 4 | 0 | 0 | 0 | 6 | 6 | 5 | +1 | |
| 28 | 6 | 3-16 | 0-4 | 0-0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | +1 | |
| 28 | 16 | 6-13 | 3-9 | 1-4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | -4 | |
| 22 | 7 | 2-6 | 2-5 | 1-2 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | +4 | |
| 15 | 5 | 2-5 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | +1 | |
| DNP-LEFT ACHILLES TENDINITIS | ||||||||||||||
| DNP-LEFT KNEE INJURY MANAGEMENT | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT FOOT | ||||||||||||||
115 | 40-91 | 19-45 | 16-27 | 51 | 24 | 11 | 3 | 4 | 15 | 36 | 16 | |||
44% | 42% | 59% | ||||||||||||
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 14 | 5-11 | 2-7 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | +4 | |
| 33 | 20 | 8-14 | 4-9 | 0-0 | 10 | 4 | 1 | 0 | 0 | 2 | 8 | 1 | -4 | |
| 31 | 23 | 10-12 | 0-0 | 3-3 | 8 | 3 | 0 | 0 | 5 | 4 | 4 | 6 | +4 | |
| 35 | 19 | 7-14 | 2-4 | 3-4 | 6 | 4 | 0 | 3 | 0 | 1 | 5 | 4 | -12 | |
| 37 | 16 | 5-11 | 0-1 | 6-7 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 4 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 5 | 2-9 | 0-5 | 1-1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | -1 | |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 24 | 5 | 1-6 | 0-0 | 3-4 | 8 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | -2 | |
| 5 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | |
| 23 | 6 | 2-12 | 2-3 | 0-0 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
110 | 40-93 | 10-31 | 20-23 | 48 | 27 | 6 | 8 | 7 | 12 | 36 | 20 | |||
43% | 32% | 87% | ||||||||||||
+/- denotes team's net points while the player is on the court
POR @ SA Videos
Deni Avdija knocks down the 3-pointer
- 0:18
De'Aaron Fox hits the triple vs. Portland Trail Blazers
- 0:18
Deni Avdija with the and-1 bucket
- 0:15
Matchups
Game Information
San Antonio, TX

KUNP 16BlazerVisionFanDuel SN SWNBA League Pass
Referee:Che Flores
Referee:Phenizee Ransom
Referee:Ray Acosta

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

The pros and cons of the new NBA draft lottery reform
The NBA has approved significant anti-tanking measures. Will they work? Tim Bontemps examines the good, the bad and the head-scratching changes coming to the draft lottery.
1h

Stephen and Ayesha Curry team up to open Charlotte restaurants
The Currys already own restaurants out West, and are bringing those chains to Charlotte, where Dell Curry reigned supreme.
2h

NBA betting tips, DFS picks for Thursday: Who will step up in Game 6?
Eric Moody breaks down Thursday's Thunder-Spurs playoff game and offers his favorite bets and DFS plays.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



