NFL Attendance - 2025
Season:
Stadium
Stadium
| 2025 Attendance | Home | Road | Overall | |||||||
| RK | TEAM | GMS | TOTAL | AVG | GMS | TOTAL | AVG | GMS | TOTAL | AVG |
| 1 | Dallas | 8 | 743,934 | 92,991 | 9 | 622,957 | 69,217 | 17 | 1,366,891 | 80,405 |
| 2 | NY Giants | 8 | 638,295 | 79,786 | 9 | 622,771 | 69,196 | 17 | 1,261,066 | 74,180 |
| 3 | Green Bay | 8 | 622,788 | 77,848 | 9 | 642,432 | 71,381 | 17 | 1,265,220 | 74,424 |
| 4 | Denver | 9 | 677,305 | 75,256 | 8 | 534,801 | 66,850 | 17 | 1,212,106 | 71,300 |
| 5 | Kansas City | 9 | 661,146 | 73,460 | 8 | 561,852 | 70,231 | 17 | 1,222,998 | 71,941 |
| 6 | NY Jets | 9 | 660,246 | 73,360 | 8 | 530,705 | 66,338 | 17 | 1,190,951 | 70,055 |
| 7 | Los Angeles | 8 | 585,883 | 73,235 | 9 | 627,822 | 69,758 | 17 | 1,213,705 | 71,394 |
| 8 | Carolina | 8 | 579,343 | 72,417 | 9 | 614,727 | 68,303 | 17 | 1,194,070 | 70,239 |
| 9 | San Francisco | 8 | 569,416 | 71,177 | 9 | 624,071 | 69,341 | 17 | 1,193,487 | 70,205 |
| 10 | Buffalo | 9 | 637,896 | 70,877 | 8 | 561,204 | 70,150 | 17 | 1,199,100 | 70,535 |
| 11 | Houston | 9 | 637,391 | 70,821 | 8 | 536,869 | 67,108 | 17 | 1,174,260 | 69,074 |
| 12 | Atlanta | 8 | 564,798 | 70,599 | 9 | 611,643 | 67,960 | 17 | 1,176,441 | 69,202 |
| 13 | Baltimore | 9 | 632,654 | 70,294 | 8 | 549,572 | 68,696 | 17 | 1,182,226 | 69,542 |
| 14 | New Orleans | 8 | 560,290 | 70,036 | 9 | 595,347 | 66,149 | 17 | 1,155,637 | 67,978 |
| 15 | Philadelphia | 8 | 559,032 | 69,879 | 9 | 665,393 | 73,932 | 17 | 1,224,425 | 72,025 |
| 16 | Los Angeles | 9 | 620,105 | 68,900 | 8 | 567,739 | 70,967 | 17 | 1,187,844 | 69,873 |
| 17 | Seattle | 8 | 549,924 | 68,740 | 9 | 606,146 | 67,349 | 17 | 1,156,070 | 68,004 |
| 18 | Pittsburgh | 9 | 604,923 | 67,213 | 8 | 547,818 | 68,477 | 17 | 1,152,741 | 67,808 |
| 19 | Miami | 9 | 604,106 | 67,122 | 8 | 541,029 | 67,628 | 17 | 1,145,135 | 67,360 |
| 20 | Minnesota | 8 | 534,738 | 66,842 | 9 | 646,359 | 71,817 | 17 | 1,181,097 | 69,476 |
| 21 | Indianapolis | 9 | 594,794 | 66,088 | 8 | 539,001 | 67,375 | 17 | 1,133,795 | 66,693 |
| 22 | Cincinnati | 9 | 584,543 | 64,949 | 8 | 559,037 | 69,879 | 17 | 1,143,580 | 67,269 |
| 23 | Cleveland | 9 | 581,941 | 64,660 | 8 | 517,495 | 64,686 | 17 | 1,099,436 | 64,672 |
| 24 | New England | 9 | 581,652 | 64,628 | 8 | 546,625 | 68,328 | 17 | 1,128,277 | 66,369 |
| 25 | Detroit | 8 | 516,719 | 64,589 | 9 | 620,499 | 68,944 | 17 | 1,137,218 | 66,895 |
| 26 | Jacksonville | 9 | 580,013 | 64,445 | 8 | 526,829 | 65,853 | 17 | 1,106,842 | 65,108 |
| 27 | Washington | 8 | 514,362 | 64,295 | 9 | 679,202 | 75,466 | 17 | 1,193,564 | 70,209 |
| 28 | Tampa Bay | 8 | 509,124 | 63,640 | 9 | 633,320 | 70,368 | 17 | 1,142,444 | 67,202 |
| 29 | Arizona | 8 | 508,197 | 63,524 | 9 | 632,472 | 70,274 | 17 | 1,140,669 | 67,098 |
| 30 | Las Vegas | 9 | 560,341 | 62,260 | 8 | 554,462 | 69,307 | 17 | 1,114,803 | 65,576 |
| 31 | Tennessee | 9 | 530,037 | 58,893 | 8 | 536,261 | 67,032 | 17 | 1,066,298 | 62,723 |
| 32 | Chicago | 8 | 465,014 | 58,126 | 9 | 614,490 | 68,276 | 17 | 1,079,504 | 63,500 |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS