TyroneTracy Jr.
- New York Giants
- #29
- Running Back
- HT/WT5' 11", 210 lbs
- Birthdate11/23/1999 (26)
- College
- Draft Info2024: Rd 5, Pk 166 (NYG)
- StatusActive
2025 Splits
| split |
| All Splits |
| Home |
| Away |
| Outcome |
| Wins/Ties |
| Losses |
| Victory Margin |
| 15+ |
| Close |
| 4th QTR, +/-7 |
| Last 2 Min. Half |
| Season Games |
| 1-8 |
| 9-16 |
| Month |
| September |
| October |
| November |
| December |
| January |
| DAY |
| Sunday |
| Monday |
| Other |
| Surface |
| Grass |
| Turf |
| Location |
| Outdoors |
| Indoors |
| Weather |
| <40 F |
| Depth Chart |
| As Starter |
| As Sub |
| Group |
| vs AFC |
| vs NFC |
| vs Div |
| Opponent |
| vs CHI |
| vs DAL |
| vs DEN |
| vs DET |
| vs GB |
| vs KC |
| vs MIN |
| vs NE |
| vs OAK |
| vs PHI |
| vs SF |
| vs WAS |
| Half |
| 1st |
| 2nd |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Pt Diff |
| Ahead |
| Behind |
| Tied |
| Field Position |
| Own 1-20 |
| Own 21-50 |
| Opp 49-20 |
| Opp 19-Goal |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 176 | 740 | 4.2 | 2 | 31 | 36 | 288 | 8.0 | 2 | 42 | 1 | 1 |
| 84 | 385 | 4.6 | 1 | 20 | 22 | 167 | 7.6 | 2 | 20 | 1 | 1 |
| 92 | 355 | 3.9 | 1 | 31 | 14 | 121 | 8.6 | 0 | 42 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 36 | 171 | 4.8 | 0 | 23 | 9 | 51 | 5.7 | 1 | 14 | 1 | 1 |
| 140 | 569 | 4.1 | 2 | 31 | 27 | 237 | 8.8 | 1 | 42 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 36 | 171 | 4.8 | 0 | 23 | 9 | 51 | 5.7 | 1 | 14 | 1 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 25 | 135 | 5.4 | 0 | 20 | 4 | 30 | 7.5 | 0 | 20 | 0 | 0 |
| 5 | 14 | 2.8 | 0 | 5 | 5 | 12 | 2.4 | 0 | 14 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 45 | 159 | 3.5 | 1 | 31 | 10 | 68 | 6.8 | 0 | 14 | 0 | 0 |
| 131 | 581 | 4.4 | 1 | 23 | 26 | 220 | 8.5 | 2 | 42 | 1 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 22 | 68 | 3.1 | 0 | 10 | 8 | 54 | 6.8 | 0 | 14 | 0 | 0 |
| 23 | 91 | 4.0 | 1 | 31 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
| 58 | 239 | 4.1 | 0 | 17 | 11 | 138 | 12.5 | 0 | 42 | 0 | 0 |
| 55 | 239 | 4.3 | 1 | 23 | 7 | 26 | 3.7 | 1 | 18 | 0 | 0 |
| 18 | 103 | 5.7 | 0 | 20 | 8 | 56 | 7.0 | 1 | 14 | 1 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 162 | 698 | 4.3 | 2 | 31 | 35 | 291 | 8.3 | 2 | 42 | 1 | 1 |
| 10 | 36 | 3.6 | 0 | 9 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
| 4 | 6 | 1.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 57 | 242 | 4.2 | 1 | 31 | 6 | 20 | 3.3 | 0 | 9 | 0 | 0 |
| 119 | 498 | 4.2 | 1 | 20 | 30 | 268 | 8.9 | 2 | 42 | 1 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 137 | 601 | 4.4 | 2 | 31 | 28 | 189 | 6.8 | 2 | 20 | 1 | 1 |
| 39 | 139 | 3.6 | 0 | 23 | 8 | 99 | 12.4 | 0 | 42 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 43 | 209 | 4.9 | 1 | 20 | 12 | 80 | 6.7 | 2 | 18 | 1 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 148 | 634 | 4.3 | 1 | 23 | 30 | 238 | 7.9 | 2 | 42 | 1 | 1 |
| 28 | 106 | 3.8 | 1 | 31 | 6 | 50 | 8.3 | 0 | 14 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 40 | 173 | 4.3 | 1 | 31 | 4 | -1 | -0.3 | 0 | 4 | 0 | 0 |
| 136 | 567 | 4.2 | 1 | 20 | 32 | 289 | 9.0 | 2 | 42 | 1 | 1 |
| 62 | 257 | 4.1 | 1 | 20 | 19 | 144 | 7.6 | 2 | 18 | 1 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 14 | 71 | 5.1 | 0 | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | 118 | 5.1 | 0 | 20 | 12 | 92 | 7.7 | 1 | 14 | 1 | 1 |
| 9 | 46 | 5.1 | 1 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | 62 | 3.1 | 0 | 11 | 3 | 68 | 22.7 | 0 | 42 | 0 | 0 |
| 19 | 88 | 4.6 | 0 | 17 | 4 | 51 | 12.8 | 0 | 20 | 0 | 0 |
| 7 | 29 | 4.1 | 0 | 10 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 |
| 16 | 71 | 4.4 | 0 | 18 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 |
| 10 | 36 | 3.6 | 0 | 9 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
| 14 | 62 | 4.4 | 0 | 23 | 1 | -5 | -5.0 | 0 | -5 | 0 | 0 |
| 14 | 45 | 3.2 | 0 | 6 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
| 5 | 18 | 3.6 | 0 | 11 | 3 | 19 | 6.3 | 0 | 10 | 0 | 0 |
| 25 | 94 | 3.8 | 1 | 12 | 5 | 38 | 7.6 | 1 | 18 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 84 | 292 | 3.5 | 1 | 18 | 16 | 129 | 8.1 | 0 | 42 | 0 | 0 |
| 90 | 446 | 5.0 | 1 | 31 | 19 | 153 | 8.1 | 2 | 20 | 1 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 47 | 154 | 3.3 | 0 | 18 | 8 | 32 | 4.0 | 0 | 9 | 0 | 0 |
| 37 | 138 | 3.7 | 1 | 12 | 8 | 97 | 12.1 | 0 | 42 | 0 | 0 |
| 47 | 260 | 5.5 | 1 | 31 | 9 | 92 | 10.2 | 2 | 20 | 1 | 1 |
| 43 | 186 | 4.3 | 0 | 20 | 10 | 61 | 6.1 | 0 | 20 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 96 | 377 | 3.9 | 0 | 23 | 14 | 130 | 9.3 | 1 | 42 | 0 | 0 |
| 69 | 319 | 4.6 | 1 | 31 | 8 | 35 | 4.4 | 0 | 10 | 1 | 1 |
| 11 | 44 | 4.0 | 1 | 12 | 14 | 123 | 8.8 | 1 | 20 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 60 | 302 | 5.0 | 1 | 31 | 10 | 122 | 12.2 | 1 | 42 | 1 | 1 |
| 88 | 364 | 4.1 | 1 | 18 | 20 | 136 | 6.8 | 1 | 20 | 0 | 0 |
| 28 | 74 | 2.6 | 0 | 10 | 6 | 30 | 5.0 | 0 | 9 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 14 | 37 | 2.6 | 0 | 10 | 3 | 36 | 12.0 | 0 | 20 | 0 | 0 |
| 83 | 304 | 3.7 | 0 | 18 | 16 | 151 | 9.4 | 0 | 42 | 0 | 0 |
| 58 | 331 | 5.7 | 1 | 31 | 13 | 69 | 5.3 | 0 | 14 | 1 | 1 |
| 21 | 68 | 3.2 | 1 | 12 | 4 | 32 | 8.0 | 2 | 18 | 0 | 0 |
2025 NFC East Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| NY Giants | 4 | 13 | 0 | .235 | 381 | 439 |