Boston Bruins @ New York Rangers
Boston Bruins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 17:42 | 4:27 | 2:21 | 10:54 | 12 | 3 | 80.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 12:18 | 4:32 | 0:00 | 7:46 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:48 | 0:06 | 3:33 | 7:09 | 3 | 3 | 50.0 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18:42 | 3:51 | 0:24 | 14:27 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 21 | 14:50 | 0:00 | 3:19 | 11:31 | 4 | 1 | 80.0 |
| 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 19:31 | 4:29 | 0:24 | 14:38 | 9 | 5 | 64.3 |
| 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20:17 | 4:35 | 0:00 | 15:42 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 14:47 | 3:47 | 1:16 | 9:44 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17 | 9:47 | 0:06 | 2:07 | 7:34 | 0 | 0 | 0.0 |
| 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 17:32 | 4:08 | 3:06 | 10:18 | 6 | 3 | 66.7 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17:07 | 4:32 | 0:00 | 12:35 | 2 | 0 | 100.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4:13 | 0:06 | 0:00 | 4:07 | 0 | 1 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 28 | 22:59 | 0:04 | 5:32 | 17:23 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 31 | 23:57 | 4:20 | 4:08 | 15:29 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 31 | 22:03 | 0:29 | 4:21 | 17:13 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 18:55 | 4:23 | 1:10 | 13:22 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 17 | 11:52 | 0:00 | 0:54 | 10:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 4 | 0 | 0 | 20 | 13:01 | 0:00 | 1:48 | 11:13 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 33 | 4 | 29 | .879 | 0 | 0 | 0 | 0 | 0 | 59:47 | 0 |
New York Rangers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 20 | 13:49 | 0:19 | 3:21 | 10:09 | 4 | 7 | 36.4 |
| 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 26 | 23:08 | 5:28 | 4:29 | 13:11 | 0 | 1 | 0.0 |
| 3 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 21:05 | 5:23 | 0:05 | 15:37 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 15:28 | 2:31 | 1:34 | 11:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 7:38 | 0:00 | 2:34 | 5:04 | 0 | 4 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | 7:21 | 0:00 | 0:00 | 7:21 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 26 | 20:35 | 4:54 | 2:28 | 13:13 | 1 | 0 | 100.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 20 | 14:53 | 3:09 | 0:00 | 11:44 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20:20 | 6:02 | 0:05 | 14:13 | 9 | 15 | 37.5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 6:40 | 0:00 | 0:00 | 6:40 | 0 | 1 | 0.0 |
| 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 26 | 22:14 | 5:00 | 2:58 | 14:16 | 3 | 8 | 27.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3:00 | 0:00 | 0:00 | 3:00 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 30 | 25:24 | 4:52 | 4:18 | 16:14 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:06 | 0:00 | 0:00 | 6:06 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 31 | 26:47 | 3:08 | 4:29 | 19:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 27 | 23:56 | 0:00 | 4:29 | 19:27 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 28 | 23:22 | 1:51 | 4:18 | 17:13 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9:15 | 1:53 | 0:00 | 7:22 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 29 | 3 | 26 | .897 | 0 | 0 | 0 | 0 | 0 | 60:27 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| NBCSN | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Bruins | 0 | 2 | 1 | 0 | 3 | |
| Rangers | 2 | 1 | 0 | 1 | 4 | |
| 1st Period | BOS | NYR | ||
|---|---|---|---|---|
| 4:36 | Marian Gaborik (1) (Even Strength Goal) Assists: Rick Nash (2), Brad Richards (3) | 0 | 1 | |
| 6:49 | Marian Gaborik (2) (Even Strength Goal) Assists: Michael Del Zotto (2), Marc Staal (1) | 0 | 2 | |
| 2nd Period | BOS | NYR | ||
|---|---|---|---|---|
| 1:05 | Brad Marchand (2) (Power Play Powerplay Goal) Assists: Dougie Hamilton (1), Rich Peverley (1) | 1 | 2 | |
| 12:24 | Milan Lucic (2) (Even Strength Goal) Assists: Zdeno Chara (1), David Krejci (2) | 2 | 2 | |
| 13:10 | Taylor Pyatt (2) (Even Strength Goal) Assists: Derek Stepan (3) | 2 | 3 | |
| 3rd Period | BOS | NYR | ||
|---|---|---|---|---|
| 15:37 | Nathan Horton (1) (Even Strength Goal) Assists: Gregory Campbell (2) | 3 | 3 | |
| OT Summary | BOS | NYR | ||
|---|---|---|---|---|
| 0:27 | Marian Gaborik (3) (Even Strength Goal) Unassisted | 3 | 4 | |
Regular Season Series
Series tied 1-1
Game Information
Madison Square Garden
7:30 PM, January 23, 2013Coverage: NBCSN
New York, NY
Attendance: 17,200
- Referees:
- Brian Pochmara
- Linesmen:
- Derek Amell

