Pittsburgh Penguins @ New York Islanders
Pittsburgh Penguins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 16 | 11:58 | 0:00 | 2:48 | 9:10 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 10:49 | 0:32 | 0:00 | 10:17 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 18:05 | 0:08 | 0:53 | 17:04 | 0 | 0 | 0.0 |
| 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 21:04 | 3:27 | 0:00 | 17:37 | 11 | 7 | 61.1 |
| 1 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 22 | 17:44 | 0:06 | 0:18 | 17:20 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 9:25 | 0:00 | 0:35 | 8:50 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11:49 | 0:32 | 0:00 | 11:17 | 7 | 4 | 63.6 |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 18:43 | 3:01 | 0:00 | 15:42 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 18:34 | 3:09 | 0:00 | 15:25 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 10:24 | 0:00 | 0:00 | 10:24 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 17:55 | 0:08 | 2:48 | 14:59 | 8 | 11 | 42.1 |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 9:40 | 0:00 | 0:00 | 9:40 | 3 | 0 | 100.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 22 | 16:49 | 0:50 | 0:00 | 15:59 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 17:59 | 0:08 | 2:01 | 15:50 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 14:56 | 0:00 | 0:18 | 14:38 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 29 | 25:40 | 3:05 | 2:46 | 19:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 23:17 | 3:11 | 1:13 | 18:53 | 0 | 0 | 0.0 |
| 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 27 | 21:32 | 0:08 | 1:04 | 20:20 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 35 | 2 | 33 | .943 | 0 | 0 | 0 | 0 | 0 | 59:37 | 0 |
New York Islanders
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12:23 | 0:00 | 0:00 | 12:23 | 7 | 4 | 63.6 |
| 1 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 19 | 16:35 | 1:10 | 0:00 | 15:25 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 17 | 17:18 | 2:38 | 0:00 | 14:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 11:35 | 0:00 | 1:42 | 9:53 | 0 | 2 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16 | 14:07 | 0:00 | 1:27 | 12:40 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 7 | 0 | 0 | 13 | 10:41 | 0:00 | 0:32 | 10:09 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 12:31 | 0:00 | 0:00 | 12:31 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 17 | 16:49 | 2:31 | 0:00 | 14:18 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 17:17 | 1:07 | 1:30 | 14:40 | 4 | 6 | 40.0 |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 19 | 17:05 | 1:03 | 0:00 | 16:02 | 6 | 3 | 66.7 |
| 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 11:55 | 0:00 | 1:23 | 10:32 | 0 | 2 | 0.0 |
| 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 18:51 | 2:36 | 0:48 | 15:27 | 6 | 12 | 33.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 18:26 | 0:00 | 0:26 | 18:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 13:02 | 0:00 | 0:00 | 13:02 | 0 | 0 | 0.0 |
| 0 | 1 | -2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 24 | 21:56 | 0:16 | 2:39 | 19:01 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 24 | 23:53 | 0:51 | 2:39 | 20:23 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 24 | 23:32 | 3:25 | 1:02 | 19:05 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 19:11 | 2:50 | 0:36 | 15:45 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 24 | 3 | 21 | .875 | 0 | 0 | 0 | 0 | 0 | 58:53 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| NHL Net | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Penguins | 0 | 2 | 2 | 4 | |
| Islanders | 1 | 1 | 0 | 2 | |
| 1st Period | PIT | NYI | ||
|---|---|---|---|---|
| 7:46 | Mark Streit (5) (Even Strength Goal) Assists: Matt Carkner (1), Frans Nielsen (13) | 0 | 1 | |
| 2nd Period | PIT | NYI | ||
|---|---|---|---|---|
| 8:11 | Joe Vitale (2) (Even Strength Goal) Assists: Craig Adams (3), Simon Despres (5) | 1 | 1 | |
| 17:18 | Josh Bailey (4) (Even Strength Goal) Assists: John Tavares (15), Travis Hamonic (7) | 1 | 2 | |
| 19:46 | Chris Kunitz (19) (Even Strength Goal) Assists: Sidney Crosby (38), Pascal Dupuis (8) | 2 | 2 | |
| 3rd Period | PIT | NYI | ||
|---|---|---|---|---|
| 1:46 | Brandon Sutter (9) (Even Strength Goal) Assists: Matt Cooke (10), James Neal (13) | 3 | 2 | |
| 19:59 | Pascal Dupuis (15) (Empty Net Goal) Assists: Sidney Crosby (39), Tomas Vokoun (1) | 4 | 2 | |
Regular Season Series
PIT leads 3-1
Game Information
Nassau Veterans Memorial Coliseum
7:00 PM, March 22, 2013Coverage: NHL Net
Uniondale, NY
Attendance: 14,888
- Referees:
- Paul Devorski
- Dennis LaRue
- Linesmen:
- Derek Nansen
- Pierre Racicot

