Pittsburgh Penguins @ New York Rangers
Pittsburgh Penguins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 9:21 | 0:00 | 3:53 | 5:28 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 24 | 20:17 | 0:43 | 0:02 | 19:32 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 27 | 18:56 | 1:17 | 0:00 | 17:39 | 10 | 9 | 52.6 |
| 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 17:15 | 1:01 | 0:05 | 16:09 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7:08 | 0:00 | 0:00 | 7:08 | 1 | 2 | 33.3 |
| 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 14:07 | 0:43 | 3:43 | 9:41 | 8 | 7 | 53.3 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 9:10 | 0:00 | 0:00 | 9:10 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 22:37 | 1:17 | 0:00 | 21:20 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 10:27 | 0:00 | 0:00 | 10:27 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 13 | 9:00 | 0:00 | 1:17 | 7:43 | 0 | 0 | 0.0 |
| 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 28 | 16:51 | 0:00 | 2:38 | 14:13 | 1 | 0 | 100.0 |
| 0 | 1 | -1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 29 | 24:21 | 0:59 | 4:22 | 19:00 | 9 | 9 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 21:50 | 0:00 | 2:09 | 19:41 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 17:08 | 0:43 | 1:33 | 14:52 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 14:59 | 0:43 | 1:36 | 12:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 33 | 27:34 | 1:17 | 3:33 | 22:44 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 25:12 | 1:17 | 3:36 | 20:19 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 20:47 | 0:00 | 3:33 | 17:14 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 29 | 4 | 25 | .862 | 0 | 0 | 0 | 0 | 0 | 63:45 | 0 |
New York Rangers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 26 | 21:24 | 3:56 | 0:00 | 17:28 | 9 | 7 | 56.3 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 7:47 | 0:00 | 0:24 | 7:23 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 14 | 7:48 | 0:00 | 0:19 | 7:29 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 15:13 | 0:00 | 0:27 | 14:46 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 11:34 | 0:00 | 0:00 | 11:34 | 2 | 1 | 66.7 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 23 | 14:18 | 0:23 | 0:00 | 13:55 | 1 | 1 | 50.0 |
| 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 11:09 | 0:00 | 1:19 | 9:50 | 7 | 4 | 63.6 |
| 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 27 | 19:40 | 3:38 | 0:22 | 15:40 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 28 | 19:20 | 4:06 | 0:00 | 15:14 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 15:02 | 3:59 | 0:00 | 11:03 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 19:08 | 4:04 | 0:50 | 14:14 | 8 | 12 | 40.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 27 | 23:07 | 3:54 | 0:19 | 18:54 | 1 | 2 | 33.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 27 | 22:05 | 3:43 | 0:43 | 17:39 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 33 | 22:45 | 4:12 | 0:49 | 17:44 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 27 | 18:55 | 0:05 | 0:28 | 18:22 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 36 | 25:52 | 5:44 | 0:49 | 19:19 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 10:45 | 2:16 | 0:00 | 8:29 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 32 | 27:08 | 0:00 | 1:11 | 25:57 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 35 | 3 | 32 | .914 | 0 | 0 | 0 | 0 | 0 | 63:45 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| Sportsnet | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Penguins | 1 | 0 | 2 | 0 | 3 | |
| Rangers | 0 | 2 | 1 | 1 | 4 | |
| 1st Period | PIT | NYR | ||
|---|---|---|---|---|
| 12:35 | Nick Spaling (4) (Even Strength Goal) Assists: Sidney Crosby (26), Steve Downie (8) | 1 | 0 | |
| 2nd Period | PIT | NYR | ||
|---|---|---|---|---|
| 3:50 | J.T. Miller (2) (Even Strength Goal) Assists: Martin St. Louis (11), Dominic Moore (6) | 1 | 1 | |
| 8:40 | Rick Nash (18) (Even Strength Goal) Assists: Mats Zuccarello (7), Derick Brassard (14) | 1 | 2 | |
| 3rd Period | PIT | NYR | ||
|---|---|---|---|---|
| 12:58 | Kevin Hayes (4) (Even Strength Goal) Unassisted | 1 | 3 | |
| 15:17 | Evgeni Malkin (15) (Even Strength Goal) Assists: Brandon Sutter (7), Blake Comeau (8) | 2 | 3 | |
| 15:41 | Steve Downie (4) (Even Strength Goal) Assists: Nick Spaling (6), Rob Scuderi (3) | 3 | 3 | |
| OT Summary | PIT | NYR | ||
|---|---|---|---|---|
| 3:45 | Kevin Klein (6) (Even Strength Goal) Assists: Ryan McDonagh (7), Dominic Moore (7) | 3 | 4 | |
Regular Season Series
NYR lead 2-1
Game Information
Madison Square Garden
7:00 PM, December 8, 2014Coverage: Sportsnet
New York, NY
Attendance: 18,006
- Referees:
- Eric Furlatt
- Linesmen:
- Scott Driscoll
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

