Philadelphia Flyers vs Pittsburgh Penguins
Pittsburgh Penguins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 13:49 | 0:00 | 1:08 | 12:41 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 15:38 | 0:00 | 0:22 | 15:16 | 12 | 6 | 66.7 |
| 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 20:19 | 0:00 | 0:09 | 20:10 | 10 | 16 | 38.5 |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 18 | 10:20 | 0:00 | 0:59 | 9:21 | 0 | 7 | 0.0 |
| 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 26 | 19:31 | 0:00 | 0:09 | 19:22 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 23 | 17:20 | 0:00 | 0:00 | 17:20 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23 | 16:18 | 0:00 | 0:00 | 16:18 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 24 | 17:17 | 0:00 | 0:05 | 17:12 | 5 | 10 | 33.3 |
| 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 13:48 | 0:00 | 1:19 | 12:29 | 3 | 1 | 75.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 7:53 | 0:00 | 0:00 | 7:53 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 26 | 16:39 | 0:00 | 2:15 | 14:24 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 13 | 6:56 | 0:00 | 0:00 | 6:56 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:06 | 0:00 | 0:00 | 6:06 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 37 | 31:08 | 0:00 | 1:16 | 29:52 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 6:18 | 0:00 | 0:00 | 6:18 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 34 | 22:41 | 0:00 | 1:51 | 20:50 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 31 | 24:38 | 0:00 | 1:19 | 23:19 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 38 | 30:02 | 0:00 | 1:01 | 29:01 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 37 | 4 | 33 | .892 | 25 | 0 | 8 | 0 | 0 | 61:59 | 0 |
Philadelphia Flyers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3:46 | 0:00 | 0:00 | 3:46 | 0 | 0 | 0.0 |
| 1 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 28 | 24:45 | 1:50 | 0:00 | 22:55 | 21 | 5 | 80.8 |
| 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 26:59 | 3:08 | 0:00 | 23:51 | 7 | 7 | 50.0 |
| 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 18:42 | 0:08 | 0:00 | 18:34 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 14:23 | 0:00 | 0:00 | 14:23 | 2 | 7 | 22.2 |
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 21 | 17:03 | 0:08 | 0:00 | 16:55 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 26 | 19:09 | 0:00 | 0:00 | 19:09 | 10 | 9 | 52.6 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 6:52 | 0:00 | 0:00 | 6:52 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 23 | 13:41 | 1:00 | 0:00 | 12:41 | 0 | 2 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1:39 | 0:00 | 0:00 | 1:39 | 0 | 0 | 0.0 |
| 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 22:02 | 3:16 | 0:00 | 18:46 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 23 | 15:34 | 2:41 | 0:00 | 12:53 | 0 | 1 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 27 | 23:28 | 3:08 | 0:00 | 20:20 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 26 | 14:16 | 0:04 | 0:00 | 14:12 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 12:49 | 0:00 | 0:00 | 12:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 18:53 | 0:27 | 0:00 | 18:26 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 31 | 24:37 | 0:08 | 0:00 | 24:29 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 30 | 23:40 | 0:00 | 0:00 | 23:40 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 43 | 3 | 40 | .930 | 39 | 1 | 0 | 0 | 0 | 59:38 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| NBC | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Penguins | 1 | 1 | 1 | 0 | 3 | |
| Flyers | 1 | 0 | 2 | 1 | 4 | |
| 1st Period | PIT | PHI | ||
|---|---|---|---|---|
| 7:59 | Sidney Crosby (26) (Even Strength Goal) Assists: Kris Letang (38) | 1 | 0 | |
| 12:06 | Sean Couturier (25) (Even Strength Goal) Assists: Oskar Lindblom (13), Jakub Voracek (36) | 1 | 1 | |
| 2nd Period | PIT | PHI | ||
|---|---|---|---|---|
| 10:01 | Justin Schultz (1) (Even Strength Goal) Assists: Sidney Crosby (49), Patric Hornqvist (12) | 2 | 1 | |
| 3rd Period | PIT | PHI | ||
|---|---|---|---|---|
| 6:29 | Evgeni Malkin (19) (Even Strength Goal) Assists: Phil Kessel (42), Zachary Aston-Reese (8) | 3 | 1 | |
| 16:56 | James van Riemsdyk (16) (Power Play Powerplay Goal) Assists: Jakub Voracek (37), Claude Giroux (45) | 3 | 2 | |
| 19:40 | Jakub Voracek (16) (Even Strength Goal) Assists: Sean Couturier (33) | 3 | 3 | |
| OT Summary | PIT | PHI | ||
|---|---|---|---|---|
| 1:59 | Claude Giroux (18) (Even Strength Goal) Assists: Nolan Patrick (12), Travis Sanheim (19) | 3 | 4 | |
Regular Season Series
PHI leads 2-1
Game Information
Lincoln Financial Field
8:00 PM, February 23, 2019Coverage: NBC
Philadelphia, PA
Attendance: 69,620
- Referees:
- Dan O'Halloran
- Linesmen:
- Mark Shewchyk
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 15 | 1 | 41 |
| NY Rangers | 18 | 16 | 4 | 40 |
| Pittsburgh | 15 | 11 | 9 | 39 |
| Columbus | 14 | 15 | 6 | 34 |

