Columbus Blue Jackets @ Tampa Bay Lightning
EAST 1st ROUND - GAME 1 • TB leads series 1-0
2
33-22-15
Final/5OT
| 1 | 2 | 3 | 5OT | T | |
|---|---|---|---|---|---|
CBJ | 1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 1 | 1 | 3 |
3
43-21-6
Columbus Blue Jackets
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 39:49 | 4:24 | 2:13 | 33:12 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 49 | 37:42 | 2:03 | 0:00 | 35:39 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 53 | 43:59 | 4:56 | 0:09 | 38:54 | 17 | 15 | 53.1 |
| 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 5 | 2 | 3 | 65 | 50:09 | 1:41 | 2:38 | 45:50 | 2 | 0 | 100.0 |
| 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 52 | 42:27 | 1:32 | 0:09 | 40:46 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 27 | 17:23 | 0:00 | 0:00 | 17:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 66 | 48:26 | 1:50 | 2:51 | 43:45 | 21 | 23 | 47.7 |
| 0 | 0 | -2 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 47 | 30:55 | 0:00 | 1:38 | 29:17 | 17 | 19 | 47.2 |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 60 | 45:41 | 4:34 | 0:01 | 41:06 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 17:49 | 0:00 | 0:00 | 17:49 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 7 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 57 | 42:20 | 4:40 | 0:56 | 36:44 | 3 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 51 | 32:47 | 0:00 | 1:43 | 31:04 | 6 | 15 | 28.6 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -3 | 1 | 0 | 9 | 0 | 0 | 5 | 1 | 1 | 66 | 48:59 | 0:09 | 2:17 | 46:33 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 6 | 4 | 6 | 1 | 2 | 3 | 6 | 4 | 76 | 65:06 | 4:32 | 3:43 | 56:51 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 50 | 31:48 | 0:00 | 0:00 | 31:48 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 52 | 35:53 | 0:00 | 0:33 | 35:20 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 7 | 0 | 11 | 0 | 0 | 5 | 1 | 1 | 67 | 51:49 | 0:09 | 2:26 | 49:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 4 | 75 | 61:14 | 2:35 | 3:19 | 55:20 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 88 | 3 | 85 | .966 | 76 | 2 | 7 | 0 | 0 | 150:26 | 0 |
Tampa Bay Lightning
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 61 | 41:11 | 0:00 | 4:13 | 36:58 | 12 | 6 | 66.7 |
| 0 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 55 | 40:15 | 0:01 | 2:40 | 37:34 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | 57 | 37:45 | 0:01 | 3:12 | 34:32 | 1 | 4 | 20.0 |
| 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 54 | 38:56 | 1:43 | 0:00 | 37:13 | 15 | 16 | 48.4 |
| 0 | 0 | -1 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 58 | 40:13 | 4:26 | 0:00 | 35:47 | 8 | 7 | 53.3 |
| 0 | 0 | -1 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 62 | 41:26 | 4:17 | 1:56 | 35:13 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 59 | 45:59 | 4:57 | 0:00 | 41:02 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 41 | 26:35 | 1:42 | 0:00 | 24:53 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 57 | 41:43 | 1:33 | 0:00 | 40:10 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 35 | 23:17 | 0:00 | 0:07 | 23:10 | 7 | 7 | 50.0 |
| 2 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 60 | 46:59 | 4:35 | 0:00 | 42:24 | 22 | 14 | 61.1 |
| 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 41 | 24:02 | 0:00 | 1:49 | 22:13 | 6 | 9 | 40.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 56 | 44:28 | 0:01 | 0:09 | 44:18 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 61 | 48:54 | 0:00 | 4:21 | 44:33 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 66 | 57:38 | 1:33 | 1:39 | 54:26 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 63 | 53:06 | 0:09 | 4:58 | 47:59 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 63 | 49:19 | 4:37 | 2:07 | 42:35 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 52 | 42:46 | 1:11 | 0:00 | 41:35 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 63 | 2 | 61 | .968 | 57 | 0 | 4 | 0 | 0 | 150:27 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| NBCSN | 1 | 2 | 3 | 5OT | T | |
|---|---|---|---|---|---|---|
| Blue Jackets | 1 | 1 | 0 | 0 | 2 | |
| Lightning | 1 | 0 | 1 | 1 | 3 | |
| 1st Period | CBJ | TB | ||
|---|---|---|---|---|
| 2:39 | Pierre-Luc Dubois (4) (Power Play Powerplay Goal) Assists: Alexandre Texier (3), Seth Jones (2) | 1 | 0 | |
| 6:27 | Brayden Point (2) (Even Strength Goal) Assists: Nikita Kucherov (2), Victor Hedman (2) | 1 | 1 | |
| 2nd Period | CBJ | TB | ||
|---|---|---|---|---|
| 19:12 | Oliver Bjorkstrand (1) (Even Strength Goal) Assists: Pierre-Luc Dubois (2), Dean Kukan (1) | 2 | 1 | |
| 3rd Period | CBJ | TB | ||
|---|---|---|---|---|
| 0:23 | Yanni Gourde (1) (Even Strength Goal) Assists: Ryan McDonagh (2), Blake Coleman (1) | 2 | 2 | |
| OT Summary | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2 OT Summary | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 3 OT Summary | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 4 OT Summary | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 5 OT Summary | CBJ | TB | ||
|---|---|---|---|---|
| 10:27 | Brayden Point (3) (Even Strength Goal) Assists: Nikita Kucherov (3), Mikhail Sergachev (1) | 2 | 3 | |
TB leads 1-0
Game Information
Scotiabank Arena
3:00 PM, August 11, 2020Coverage: NBCSN
Toronto, ON
- Linesmen:
- Derek Amell
- Bryan Pancich
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 4 | 42 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

