Carolina Hurricanes @ Ottawa Senators
Carolina Hurricanes
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 22 | 22:38 | 5:30 | 3:14 | 13:54 | 5 | 7 | 41.7 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 13:16 | 0:40 | 1:57 | 10:39 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 12:36 | 1:03 | 0:00 | 11:33 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8:23 | 0:00 | 0:00 | 8:23 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 | 11:54 | 0:00 | 2:01 | 9:53 | 1 | 3 | 25.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 10:17 | 0:00 | 0:49 | 9:28 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 20 | 16:10 | 1:16 | 2:53 | 12:01 | 2 | 0 | 100.0 |
| 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 18 | 14:51 | 5:20 | 0:00 | 9:31 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 24 | 17:42 | 1:15 | 2:38 | 13:49 | 8 | 3 | 72.7 |
| 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 15 | 9:08 | 0:00 | 0:27 | 8:41 | 4 | 3 | 57.1 |
| 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 19:09 | 5:33 | 0:02 | 13:34 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 23 | 20:15 | 5:32 | 2:24 | 12:19 | 6 | 13 | 31.6 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 20 | 11:02 | 0:00 | 2:15 | 8:47 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 23 | 23:48 | 5:57 | 0:01 | 17:50 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 22 | 19:38 | 0:41 | 5:08 | 13:49 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 22:36 | 0:30 | 4:35 | 17:31 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 25 | 25:23 | 0:28 | 4:19 | 20:36 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 20 | 11:59 | 0:00 | 1:12 | 10:47 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 31 | 4 | 27 | .871 | 22 | 0 | 5 | 0 | 0 | 57:14 | 0 |
Ottawa Senators
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | 23:01 | 7:03 | 2:06 | 13:52 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9:41 | 1:19 | 0:00 | 8:22 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 22 | 17:38 | 6:15 | 1:10 | 10:13 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 10:43 | 0:00 | 1:19 | 9:24 | 2 | 8 | 20.0 |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8:53 | 1:04 | 0:00 | 7:49 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 15 | 9:01 | 0:05 | 0:00 | 8:56 | 5 | 2 | 71.4 |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 17:11 | 0:01 | 4:16 | 12:54 | 11 | 8 | 57.9 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 13:57 | 0:36 | 0:47 | 12:34 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 20:44 | 7:35 | 0:00 | 13:09 | 1 | 3 | 25.0 |
| 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 11:44 | 1:44 | 0:00 | 10:00 | 3 | 0 | 100.0 |
| 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 20 | 21:05 | 7:33 | 0:00 | 13:32 | 6 | 3 | 66.7 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 22 | 16:04 | 1:49 | 0:28 | 13:47 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 20 | 14:36 | 0:01 | 1:18 | 13:17 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 24 | 23:21 | 6:23 | 0:00 | 16:58 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 1 | 0 | 5 | 1 | 2 | 2 | 1 | 0 | 24 | 18:48 | 0:33 | 3:20 | 14:55 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 25 | 20:02 | 0:00 | 4:44 | 15:18 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 | 19:26 | 0:38 | 3:40 | 15:08 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 45 | 3 | 42 | .933 | 33 | 1 | 8 | 0 | 0 | 59:52 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hurricanes | 0 | 0 | 3 | 3 | |
| Senators | 2 | 2 | 0 | 4 | |
| 1st Period | CAR | OTT | ||
|---|---|---|---|---|
| 1:11 | Brady Tkachuk (13) Assists: Tim Stutzle (14), Nick Holden (4) | 0 | 1 | |
| 8:27 | Alex Formenton (10) Assists: Nick Paul (5), Connor Brown (16) | 0 | 2 | |
| 2nd Period | CAR | OTT | ||
|---|---|---|---|---|
| 0:40 | Brady Tkachuk (14) Assists: Nick Holden (5), Tim Stutzle (15) | 0 | 3 | |
| 2:54 | Chris Tierney (6) Unassisted | 0 | 4 | |
| 3rd Period | CAR | OTT | ||
|---|---|---|---|---|
| 2:07 | Andrei Svechnikov (17) Assists: Sebastian Aho (27), Jaccob Slavin (22) | 1 | 4 | |
| 13:54 | Brendan Smith (3) Assists: Nino Niederreiter (9), Jordan Staal (10) | 2 | 4 | |
| 18:48 | Vincent Trocheck (12) Assists: Tony DeAngelo (28) | 3 | 4 | |
Regular Season Series
OTT leads 2-1
Game Information
Canadian Tire Centre
7:00 PM, February 8, 2022Coverage: ESPN+
Ottawa, ON
Attendance: 500
- Referees:
- Graham Skilliter
- Pierre Lambert
- Linesmen:
- Brandon Gawryletz
- Julien Fournier
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Philadelphia | 18 | 10 | 7 | 43 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| New Jersey | 20 | 15 | 1 | 41 |
| NY Rangers | 18 | 16 | 4 | 40 |
| Pittsburgh | 15 | 11 | 9 | 39 |
| Columbus | 15 | 15 | 6 | 36 |

