Toronto Maple Leafs @ Colorado Avalanche
Toronto Maple Leafs
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12:36 | 0:08 | 3:42 | 8:46 | 1 | 6 | 14.3 |
| 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 19 | 16:07 | 0:32 | 0:25 | 15:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 17 | 10:02 | 0:15 | 2:46 | 7:01 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 8:26 | 0:00 | 0:42 | 7:44 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 20 | 16:53 | 3:36 | 0:00 | 13:17 | 0 | 0 | 0.0 |
| 1 | 2 | -1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 20:39 | 4:04 | 1:11 | 15:24 | 13 | 7 | 65.0 |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15:21 | 4:04 | 0:00 | 11:17 | 0 | 0 | 0.0 |
| 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 19:51 | 4:11 | 0:00 | 15:40 | 1 | 0 | 100.0 |
| 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 20 | 16:25 | 0:49 | 3:21 | 12:15 | 3 | 9 | 25.0 |
| 0 | 0 | -2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 15:21 | 1:18 | 0:01 | 14:02 | 2 | 3 | 40.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 15:38 | 0:09 | 3:24 | 12:05 | 7 | 6 | 53.8 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 15:32 | 0:54 | 0:00 | 14:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 13:18 | 0:00 | 1:43 | 11:35 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 24 | 21:58 | 0:00 | 6:06 | 15:52 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 21 | 21:09 | 4:05 | 1:58 | 15:06 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 21 | 18:17 | 1:00 | 0:33 | 16:44 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 22 | 16:52 | 0:00 | 4:15 | 12:37 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3:29 | 0:00 | 1:13 | 2:16 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 31 | 3 | 28 | .903 | 19 | 9 | 0 | 0 | 0 | 57:05 | 0 |
Colorado Avalanche
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 13:47 | 6:02 | 0:00 | 7:45 | 2 | 1 | 66.7 |
| 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 18:55 | 6:10 | 0:00 | 12:45 | 3 | 3 | 50.0 |
| 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 10:56 | 0:00 | 2:37 | 8:19 | 2 | 0 | 100.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11 | 7:18 | 0:00 | 0:20 | 6:58 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 17 | 15:54 | 1:44 | 0:00 | 14:10 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 18:49 | 1:49 | 2:05 | 14:55 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 20 | 21:58 | 6:06 | 0:09 | 15:43 | 12 | 11 | 52.2 |
| 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 19 | 21:56 | 6:03 | 0:00 | 15:53 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 17:31 | 1:49 | 3:04 | 12:38 | 8 | 9 | 47.1 |
| 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8:20 | 0:00 | 0:52 | 7:28 | 3 | 1 | 75.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 13 | 10:26 | 1:45 | 0:00 | 8:41 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | 10:37 | 0:00 | 0:52 | 9:45 | 1 | 3 | 25.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | 15:41 | 0:00 | 2:04 | 13:37 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 19 | 17:23 | 0:00 | 1:14 | 16:09 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 19 | 20:08 | 6:18 | 0:00 | 13:50 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 17:45 | 0:00 | 0:28 | 17:17 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 20 | 15:55 | 0:00 | 2:44 | 13:11 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 21 | 18:23 | 1:34 | 3:35 | 13:14 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 22 | 5 | 17 | .773 | 15 | 1 | 1 | 0 | 0 | 56:17 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| NHL Net | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Maple Leafs | 1 | 3 | 1 | 5 | |
| Avalanche | 2 | 1 | 0 | 3 | |
| 3rd Period | TOR | COL | ||
|---|---|---|---|---|
| 12:02 | Auston Matthews (3) (Power Play) Assists: William Nylander (6), Kirill Marchenko (4) | 5 | 3 | |
| 2nd Period | TOR | COL | ||
|---|---|---|---|---|
| 17:33 | Easton Cowan (3) Assists: Morgan Rielly (4), William Nylander (5) | 4 | 3 | |
| 16:47 | William Nylander (5) Assists: Auston Matthews (6), Nick Paul (3) | 3 | 3 | |
| 12:25 | Brock Nelson (2) Unassisted | 2 | 3 | |
| 6:53 | William Nylander (4) (Power Play) Assists: Gavin McKenna (3), Auston Matthews (5) | 2 | 2 | |
| 1st Period | TOR | COL | ||
|---|---|---|---|---|
| 15:14 | Nathan MacKinnon (5) Assists: Cale Makar (4), Martin Necas (3) | 1 | 2 | |
| 10:46 | Nathan MacKinnon (4) Assists: Brett Kulak (4), Devon Toews (3) | 1 | 1 | |
| 3:03 | Nick Blankenburg (1) Assists: William Nylander (4), Nick Paul (2) | 1 | 0 | |

