Chicago Blackhawks @ Nashville Predators
Game Information
Bridgestone Arena
8:00 PM, November 21, 2001
Nashville, TN
Attendance: 13,117
- Referees:
- Mike Hasenfratz
- Tim Peel
- Linesmen:
- Mark Pare
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Blackhawks | 2 | 0 | 1 | 3 | |
| Predators | 1 | 1 | 2 | 4 | |
| 1st Period | CHI | NSH | ||
|---|---|---|---|---|
| 5:50 | Andy Delmore (6) (Power Play) Assists: Cliff Ronning (14), Scott Hartnell (9) | 0 | 1 | |
| 13:34 | Eric Daze (11) Assists: Jon Klemm (7), Chris McAlpine (3) | 1 | 1 | |
| 19:44 | Mike Peluso (1) Assists: Mark Bell (10), Igor Korolev (7) | 2 | 1 | |
| 2nd Period | CHI | NSH | ||
|---|---|---|---|---|
| 19:41 | Vitali Yachmenev (5) Assists: David Legwand (9), Tom Fitzgerald (3) | 2 | 2 | |
| 3rd Period | CHI | NSH | ||
|---|---|---|---|---|
| 6:21 | Kimmo Timonen (5) (Power Play) Assists: Greg Johnson (7), Cliff Ronning (15) | 2 | 3 | |
| 14:15 | Tony Amonte (8) Assists: Alexei Zhamnov (15), Kyle Calder (9) | 3 | 3 | |
| 19:48 | David Legwand (7) Assists: Tom Fitzgerald (5), Vitali Yachmenev (8) | 3 | 4 | |

