New York Islanders @ New Jersey Devils
ISLANDERS
DEVILS
| TIME | PLAY | NYI | NJ | |
|---|---|---|---|---|
| 0:00 | 0 | 0 | ||
| 0:00 | 0 | 0 | ||
| 0:16 | 0 | 0 | ||
| 0:40 | 0 | 0 | ||
| 0:40 | 0 | 0 | ||
| 0:40 | 0 | 0 | ||
| 0:40 | 0 | 0 | ||
| 1:03 | 0 | 0 | ||
| 1:37 | 0 | 0 | ||
| 1:46 | 0 | 0 | ||
| 1:46 | 0 | 0 | ||
| 2:12 | 0 | 0 | ||
| 2:19 | 0 | 0 | ||
| 2:19 | 0 | 0 | ||
| 2:19 | 0 | 0 | ||
| 2:36 | 0 | 0 | ||
| 2:36 | 0 | 0 | ||
| 2:45 | 0 | 0 | ||
| 3:21 | 0 | 0 | ||
| 3:30 | 0 | 0 | ||
| 3:34 | 0 | 0 | ||
| 3:39 | 0 | 0 | ||
| 4:55 | 0 | 0 | ||
| 4:55 | 0 | 0 | ||
| 4:55 | 0 | 0 | ||
| 5:22 | 0 | 0 | ||
| 5:37 | 0 | 0 | ||
| 6:23 | 0 | 0 | ||
| 6:23 | 1 | 0 | ||
| 6:46 | 1 | 0 | ||
| 6:57 | 1 | 0 | ||
| 6:57 | 1 | 0 | ||
| 7:22 | 1 | 0 | ||
| 7:22 | 1 | 0 | ||
| 7:32 | 1 | 0 | ||
| 7:35 | 1 | 0 | ||
| 7:35 | 1 | 0 | ||
| 7:35 | 1 | 0 | ||
| 7:46 | 1 | 0 | ||
| 8:10 | 1 | 0 | ||
| 8:44 | 1 | 0 | ||
| 8:46 | 1 | 0 | ||
| 9:33 | 1 | 0 | ||
| 9:33 | 1 | 0 | ||
| 9:49 | 1 | 0 | ||
| 10:13 | 1 | 0 | ||
| 10:34 | 1 | 0 | ||
| 10:47 | 1 | 0 | ||
| 10:57 | 1 | 0 | ||
| 10:57 | 1 | 0 | ||
| 10:57 | 1 | 0 | ||
| 11:18 | 1 | 0 | ||
| 11:23 | 1 | 0 | ||
| 11:47 | 1 | 0 | ||
| 11:57 | 1 | 0 | ||
| 11:57 | 1 | 0 | ||
| 12:33 | 1 | 0 | ||
| 12:33 | 1 | 0 | ||
| 12:33 | 1 | 0 | ||
| 12:56 | 1 | 0 | ||
| 13:22 | 1 | 0 | ||
| 13:25 | 1 | 0 | ||
| 13:25 | 1 | 0 | ||
| 13:25 | 1 | 0 | ||
| 14:05 | 1 | 0 | ||
| 14:08 | 1 | 0 | ||
| 14:08 | 1 | 0 | ||
| 14:08 | 1 | 0 | ||
| 14:26 | 1 | 0 | ||
| 15:13 | 1 | 0 | ||
| 15:13 | 1 | 0 | ||
| 15:36 | 1 | 0 | ||
| 15:38 | 1 | 0 | ||
| 15:39 | 1 | 0 | ||
| 15:49 | 1 | 0 | ||
| 16:11 | 1 | 0 | ||
| 16:15 | 1 | 0 | ||
| 16:37 | 1 | 0 | ||
| 17:16 | 1 | 0 | ||
| 17:42 | 1 | 0 | ||
| 17:42 | 1 | 0 | ||
| 17:42 | 1 | 0 | ||
| 18:19 | 1 | 0 | ||
| 19:06 | 1 | 0 | ||
| 19:57 | 1 | 0 | ||
| 20:00 | 1 | 0 | ||
Regular Season Series
NJ leads 1-0
Game Information
Prudential Center
7:00 PM, November 6, 2009
Newark, NJ
Attendance: 14,109
- Referees:
- Marc Joannette
- Linesmen:
- Andy McElman

