New York Islanders @ Florida Panthers
ISLANDERS
PANTHERS
| TIME | PLAY | NYI | FLA | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:10 | ||||
| 0:11 | ||||
| 0:11 | ||||
| 0:32 | 0 | 1 | ||
| 0:32 | ||||
| 0:44 | ||||
| 0:56 | ||||
| 1:12 | 0 | 1 | ||
| 1:30 | ||||
| 1:59 | ||||
| 1:59 | ||||
| 1:59 | ||||
| 2:22 | ||||
| 4:10 | 0 | 1 | ||
| 4:13 | ||||
| 4:13 | ||||
| 4:29 | ||||
| 4:35 | ||||
| 4:55 | 0 | 1 | ||
| 5:18 | 0 | 1 | ||
| 5:57 | ||||
| 5:57 | ||||
| 6:28 | ||||
| 6:43 | ||||
| 6:43 | ||||
| 6:55 | 0 | 1 | ||
| 6:55 | ||||
| 6:55 | ||||
| 7:07 | ||||
| 7:32 | 0 | 1 | ||
| 7:40 | 0 | 1 | ||
| 7:45 | 0 | 1 | ||
| 7:50 | 0 | 1 | ||
| 7:51 | ||||
| 7:51 | ||||
| 8:37 | 0 | 1 | ||
| 8:44 | ||||
| 8:44 | ||||
| 9:01 | 0 | 1 | ||
| 9:21 | ||||
| 9:26 | ||||
| 9:51 | ||||
| 9:57 | ||||
| 10:10 | ||||
| 10:22 | ||||
| 10:22 | ||||
| 10:22 | ||||
| 10:27 | 0 | 1 | ||
| 10:37 | ||||
| 11:01 | ||||
| 11:07 | ||||
| 11:31 | ||||
| 12:39 | 0 | 1 | ||
| 12:39 | ||||
| 12:39 | ||||
| 12:43 | ||||
| 12:43 | 0 | 1 | ||
| 12:43 | ||||
| 12:58 | 0 | 1 | ||
| 13:08 | ||||
| 13:22 | ||||
| 13:37 | ||||
| 13:46 | ||||
| 13:50 | ||||
| 13:53 | ||||
| 14:05 | 0 | 1 | ||
| 14:38 | ||||
| 14:58 | ||||
| 15:11 | ||||
| 15:31 | ||||
| 15:34 | 0 | 2 | ||
| 15:34 | ||||
| 15:54 | ||||
| 15:54 | ||||
| 16:17 | ||||
| 16:30 | ||||
| 16:47 | 0 | 2 | ||
| 16:47 | ||||
| 16:47 | ||||
| 17:15 | ||||
| 17:17 | 0 | 2 | ||
| 17:17 | ||||
| 17:17 | ||||
| 17:24 | 0 | 2 | ||
| 17:29 | ||||
| 17:33 | ||||
| 17:33 | ||||
| 17:50 | 0 | 2 | ||
| 18:07 | ||||
| 18:42 | ||||
| 18:53 | 0 | 2 | ||
| 18:55 | 0 | 2 | ||
| 19:10 | ||||
| 19:22 | ||||
| 19:24 | 0 | 3 | ||
| 19:24 | ||||
| 19:45 | ||||
| 19:56 | 0 | 3 | ||
| 19:57 | ||||
| 19:57 | ||||
| 20:00 | ||||
Regular Season Series
FLA leads 1-0
Game Information
Amerant Bank Arena
7:30 PM, January 14, 2014
Sunrise, FL
Attendance: 13,730
- Referees:
- Brad Watson
- Linesmen:
- Scott Driscoll
- Pierre Racicot
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 4 | 42 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

