Florida Panthers @ Buffalo Sabres
PANTHERS
SABRES
| TIME | PLAY | FLA | BUF | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:57 | 0 | 0 | ||
| 1:05 | 0 | 0 | ||
| 1:23 | ||||
| 1:25 | 0 | 0 | ||
| 1:26 | ||||
| 1:26 | ||||
| 1:29 | ||||
| 1:46 | ||||
| 1:46 | ||||
| 2:16 | ||||
| 2:21 | ||||
| 2:48 | 0 | 0 | ||
| 3:10 | ||||
| 3:15 | 0 | 0 | ||
| 3:16 | ||||
| 3:16 | ||||
| 3:26 | ||||
| 3:29 | 1 | 0 | ||
| 3:29 | ||||
| 3:54 | ||||
| 4:12 | ||||
| 4:27 | ||||
| 4:28 | ||||
| 4:28 | ||||
| 4:38 | ||||
| 4:42 | ||||
| 4:42 | ||||
| 5:56 | 1 | 0 | ||
| 6:06 | ||||
| 6:06 | ||||
| 6:10 | 1 | 0 | ||
| 6:15 | 1 | 0 | ||
| 6:31 | ||||
| 6:31 | ||||
| 7:18 | 1 | 0 | ||
| 7:19 | ||||
| 7:19 | ||||
| 7:29 | ||||
| 7:49 | ||||
| 7:49 | ||||
| 7:52 | 1 | 0 | ||
| 8:08 | 1 | 0 | ||
| 8:21 | ||||
| 8:21 | ||||
| 8:55 | ||||
| 9:04 | ||||
| 9:21 | ||||
| 10:00 | 1 | 0 | ||
| 10:01 | ||||
| 10:01 | ||||
| 10:17 | ||||
| 10:21 | ||||
| 10:36 | ||||
| 11:20 | ||||
| 11:20 | ||||
| 11:31 | ||||
| 11:31 | ||||
| 11:50 | 1 | 0 | ||
| 11:51 | 2 | 0 | ||
| 11:51 | ||||
| 12:03 | 2 | 0 | ||
| 12:04 | ||||
| 12:04 | ||||
| 12:23 | 2 | 0 | ||
| 13:07 | 2 | 0 | ||
| 13:14 | 2 | 0 | ||
| 13:15 | ||||
| 13:50 | ||||
| 14:11 | 2 | 0 | ||
| 14:15 | 2 | 0 | ||
| 14:41 | ||||
| 14:47 | ||||
| 15:18 | ||||
| 15:27 | 2 | 0 | ||
| 15:28 | ||||
| 15:28 | ||||
| 15:31 | 2 | 0 | ||
| 15:41 | ||||
| 16:24 | 2 | 0 | ||
| 16:25 | ||||
| 16:25 | ||||
| 16:30 | ||||
| 16:33 | 2 | 0 | ||
| 16:35 | ||||
| 16:35 | ||||
| 16:36 | 2 | 0 | ||
| 16:42 | ||||
| 16:42 | ||||
| 17:04 | 2 | 0 | ||
| 17:05 | ||||
| 17:05 | ||||
| 17:21 | 2 | 0 | ||
| 17:22 | ||||
| 17:22 | ||||
| 17:53 | ||||
| 18:15 | ||||
| 18:52 | ||||
| 18:52 | ||||
| 19:25 | 2 | 0 | ||
| 19:29 | 2 | 0 | ||
| 19:35 | ||||
| 19:40 | 2 | 0 | ||
| 19:53 | ||||
| 20:00 | ||||
Regular Season Series
FLA leads 3-1
Game Information
KeyBank Center
7:00 PM, January 2, 2015
Buffalo, NY
Attendance: 19,070
- Referees:
- Brad Meier
- Tom Kowal
- Linesmen:
- David Brisebois
- Matt MacPherson

