JimCummins
- Right Wing
- Birthdate5/17/1970
- BirthplaceDearborn, MI
- Draft Info1989: Rd 4, Pk 67 (NYR)
Game Log
2003-04 Regular Season (COL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/31 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0:00 |
| Mon 3/29 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3:20 | 0:00 |
| Sat 3/27 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2:48 | 0:00 |
| Thu 3/25 | vs | L | 0 | 0 | 0 | 0 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:20 | 0:00 |
| Tue 3/23 | vs | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:19 | 0:00 |
| Thu 3/18 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:15 | 0:00 |
| Tue 3/16 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:04 | 0:00 |
| Sun 3/14 | vsPHX | W | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:46 | 0:00 |
| Mon 3/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:08 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 2/26 | vs | T | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3:45 | 0:00 |
| Sun 2/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:42 | 0:00 |
| Fri 2/20 | @ | L | 0 | 0 | 0 | -1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:28 | 0:00 |
| Wed 2/18 | vs | L | 0 | 0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:01 | 0:00 |
| Mon 2/16 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2:42 | 0:00 |
| Sat 2/14 | @ | W | 0 | 0 | 0 | -1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:21 | 0:00 |
| Tue 2/10 | vs | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2:59 | 0:00 |
| Tue 2/3 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:31 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 1/30 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0:00 |
| Thu 1/29 | @ | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:24 | 0:00 |
| Sat 1/24 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:21 | 0:00 |
| Thu 1/22 | @ | T | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2:32 | 0:00 |
| Mon 1/19 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0:00 |
| Sat 1/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:12 | 0:00 |
| Tue 1/6 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0:00 |
| Sun 1/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:24 | 0:00 |
| Fri 1/2 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:57 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | @ | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:48 | 0:00 |
| Sat 12/20 | @ | T | 0 | 0 | 0 | 0 | 47 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0:00 |
| Fri 12/19 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:44 | 0:00 |
| Wed 12/17 | vs | L | 0 | 0 | 0 | -2 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 0:00 |
| Sat 12/13 | @ | T | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:50 | 0:00 |
| Thu 12/11 | @ | T | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3:55 | 0:00 |
| Sat 12/6 | vs | W | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:42 | 0:00 |
| Thu 12/4 | @ | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:53 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/30 | vs | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:36 | 0:00 |
| Fri 11/28 | @ | W | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:39 | 0:00 |
| Mon 11/24 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:42 | 0:00 |
| Sat 11/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:49 | 0:00 |
| Thu 11/20 | vs | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:41 | 0:00 |
| Tue 11/18 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:56 | 0:00 |
| Sat 11/15 | vs | W | 0 | 1 | 1 | 1 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:45 | 9:45 |
| Thu 11/13 | @PHX | L | 0 | 0 | 0 | -1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:59 | 0:00 |
| Tue 11/11 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:18 | 0:00 |
| Sun 11/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:27 | 0:00 |
| Thu 11/6 | vsPHX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 0:00 |
| Tue 11/4 | vs | T | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:14 | 5:14 |
| Sun 11/2 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:06 | 0:00 |
| Sat 11/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:31 | 0:00 |
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 2 | 3 | -5 | 147 | 25 | 4.0 | 0 | 0 | 0 | 0 | 1 | 5:50 | 106:57 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game