MikkoEloranta
- Left Wing
- Birthdate8/24/1972
- BirthplaceTurku, FIN
- Draft Info1999: Rd 9, Pk 247 (BOS)
Game Log
2002-03 Regular Season (LA)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/31 | @PHX | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:47 | 0:00 |
| Sat 3/29 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:47 | 0:00 |
| Thu 3/27 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:07 | 0:00 |
| Tue 3/25 | vs | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:59 | 0:00 |
| Sat 3/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:28 | 0:00 |
| Thu 3/20 | vs | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:25 | 0:00 |
| Tue 3/18 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:45 | 0:00 |
| Sat 3/15 | @ | T | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:12 | 0:00 |
| Fri 3/14 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:32 | 0:00 |
| Wed 3/12 | @ | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:56 | 11:56 |
| Mon 3/10 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:30 | 0:00 |
| Sat 3/8 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:40 | 16:40 |
| Thu 3/6 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:47 | 0:00 |
| Sat 3/1 | vs | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:29 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 2/27 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:47 | 0:00 |
| Tue 2/25 | @ | W | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 0:00 |
| Mon 2/24 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 0:00 |
| Fri 2/21 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:02 | 0:00 |
| Thu 2/20 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:34 | 0:00 |
| Mon 2/17 | vs | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:15 | 0:00 |
| Sat 2/15 | vs | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:51 | 0:00 |
| Thu 2/13 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 0:00 |
| Tue 2/11 | @ | W | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:04 | 16:04 |
| Sun 2/9 | @ | L | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14:59 | 14:59 |
| Fri 2/7 | vs | W | 0 | 1 | 1 | 2 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:45 | 14:45 |
| Wed 2/5 | vsPHX | W | 0 | 1 | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 13:57 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 1/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:35 | 0:00 |
| Tue 1/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:00 | 0:00 |
| Mon 1/27 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:10 | 0:00 |
| Sat 1/25 | vs | W | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0:00 |
| Thu 1/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:35 | 0:00 |
| Wed 1/22 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:56 | 0:00 |
| Sat 1/18 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:44 | 0:00 |
| Thu 1/16 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:28 | 0:00 |
| Mon 1/13 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:10 | 0:00 |
| Sat 1/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:35 | 0:00 |
| Thu 1/9 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:06 | 0:00 |
| Tue 1/7 | @ | L | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 14:43 |
| Mon 1/6 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:38 | 0:00 |
| Sat 1/4 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:50 | 0:00 |
| Thu 1/2 | vs | L | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 10:59 | 10:59 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 12/30 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 0:00 |
| Sun 12/29 | @ | L | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:21 | 0:00 |
| Thu 12/26 | vsPHX | W | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 16:15 |
| Mon 12/23 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:52 | 0:00 |
| Sun 12/22 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:43 | 0:00 |
| Thu 12/19 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:10 | 0:00 |
| Sun 12/15 | @PHX | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:36 | 0:00 |
| Sat 12/14 | vs | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:56 | 0:00 |
| Wed 12/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:20 | 0:00 |
| Tue 12/10 | @ | W | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:52 | 0:00 |
| Sat 12/7 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:51 | 0:00 |
| Thu 12/5 | vs | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:38 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/30 | vs | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:38 | 14:38 |
| Fri 11/29 | @ | T | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:48 | 14:48 |
| Wed 11/27 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:28 | 0:00 |
| Sat 11/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:11 | 0:00 |
| Thu 11/21 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 0:00 |
| Tue 11/19 | @ | T | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:28 | 0:00 |
| Tue 11/5 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:29 | 0:00 |
| Mon 11/4 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 0:00 |
| Sat 11/2 | vs | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:50 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/31 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:37 | 0:00 |
| Tue 10/29 | @ | W | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 14:06 | 7:03 |
| Sun 10/27 | @ | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:49 | 0:00 |
| Fri 10/25 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:54 | 0:00 |
| Wed 10/23 | @ | T | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:39 | 0:00 |
| Sat 10/19 | vs | T | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:00 | 0:00 |
| Thu 10/17 | vs | L | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:32 | 0:00 |
| Wed 10/16 | @ | W | 0 | 1 | 1 | 1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:15 | 12:15 |
| Sat 10/12 | vs | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:02 | 13:02 |
| Wed 10/9 | vsPHX | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:22 | 9:22 |
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 12 | 17 | -15 | 56 | 96 | 5.2 | 1 | 0 | 0 | 0 | 1 | 12:49 | 56:36 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game