TheorenFleury
- Right Wing
- Birthdate6/29/1968
- BirthplaceOxbow, SK
- Draft Info1987: Rd 8, Pk 166 (CGY)
Game Log
2002-03 Regular Season (CHI)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/30 | vs | T | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:16 | 15:16 |
| Fri 3/28 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:13 | 0:00 |
| Thu 3/27 | vs | W | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:28 | 0:00 |
| Tue 3/25 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:37 | 0:00 |
| Sun 3/23 | vs | T | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:24 | 0:00 |
| Sat 3/22 | @ | L | 0 | 0 | 0 | -2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:10 | 0:00 |
| Wed 3/19 | vs | L | 1 | 1 | 2 | 2 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 16:38 | 8:19 |
| Mon 3/17 | @ | W | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 12:49 | 6:24 |
| Fri 3/14 | @PHX | W | 0 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 12:47 | 12:47 |
| Wed 3/12 | @ | L | 0 | 0 | 0 | -3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:31 | 0:00 |
| Sun 3/9 | vs | W | 1 | 1 | 2 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 6:22 |
| Fri 3/7 | vs | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 0:00 |
| Wed 3/5 | @ | L | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:31 | 15:31 |
| Sun 3/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:53 | 0:00 |
| Sat 3/1 | @ | L | 0 | 1 | 1 | -1 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:26 | 14:26 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 2/27 | @ | L | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:20 | 15:20 |
| Thu 2/20 | vsPHX | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:26 | 0:00 |
| Mon 2/17 | vs | L | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:32 | 0:00 |
| Sat 2/15 | @ | W | 0 | 0 | 0 | -1 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:56 | 0:00 |
| Fri 2/14 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:33 | 0:00 |
| Wed 2/12 | vs | L | 0 | 0 | 0 | 0 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:13 | 0:00 |
| Mon 2/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:45 | 0:00 |
| Sat 2/8 | @ | W | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 0:00 |
| Thu 2/6 | @ | T | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:37 | 0:00 |
| Wed 2/5 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:37 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 1/30 | @ | W | 2 | 0 | 2 | 1 | 4 | 6 | 33.3 | 1 | 0 | 0 | 0 | 0 | 16:29 | 8:14 |
| Sun 1/26 | @ | L | 0 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:41 | 18:41 |
| Sat 1/25 | @ | L | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:19 | 21:19 |
| Thu 1/23 | vs | T | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:33 | 0:00 |
| Mon 1/20 | @ | L | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:38 | 0:00 |
| Sat 1/18 | @ | L | 0 | 0 | 0 | -2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:01 | 0:00 |
| Fri 1/17 | vs | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:45 | 0:00 |
| Wed 1/15 | vs | W | 0 | 1 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:47 | 16:47 |
| Mon 1/13 | @ | L | 0 | 0 | 0 | 0 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:32 | 0:00 |
| Sun 1/12 | vs | W | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 15:32 | 7:46 |
| Thu 1/9 | @ | L | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:10 | 16:10 |
| Wed 1/8 | vsPHX | T | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:19 | 0:00 |
| Sun 1/5 | vs | L | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 18:56 | 9:28 |
| Sat 1/4 | @ | T | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:29 | 0:00 |
| Thu 1/2 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 15:10 | 15:10 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 12/30 | @ | W | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:12 | 0:00 |
| Sat 12/28 | @ | T | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:10 | 0:00 |
| Thu 12/26 | vs | T | 1 | 0 | 1 | 0 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 20:57 | 20:57 |
| Sun 12/22 | vs | W | 0 | 1 | 1 | 0 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:02 | 17:02 |
| Fri 12/20 | vs | W | 0 | 1 | 1 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:44 | 18:44 |
| Tue 12/17 | vs | W | 0 | 1 | 1 | 0 | 2 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:10 | 20:10 |
| Sun 12/15 | vs | L | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:47 | 0:00 |
| Fri 12/13 | @ | T | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:09 | 0:00 |
| Wed 12/11 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 14:17 |
| Tue 12/10 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:24 | 16:24 |
| Sun 12/8 | vs | W | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 16:38 | 16:38 |
| Fri 12/6 | vs | L | 1 | 0 | 1 | 1 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 18:29 | 18:29 |
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 21 | 33 | -7 | 77 | 124 | 9.7 | 1 | 7 | 0 | 0 | 3 | 16:26 | 26:54 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game