AntonBelov
- Defense
- Birthdate7/29/1986
Game Log
2013-14 Regular Season (EDM)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/12 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 0:00 |
| Thu 4/10 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:22 | 0:00 |
| Tue 4/8 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 0:00 |
| Sun 4/6 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:53 | 0:00 |
| Fri 4/4 | @PHX | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:51 | 0:00 |
| Wed 4/2 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 0:00 |
| Tue 4/1 | @ | L | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:04 | 14:04 |
| April | 0 | 1 | 1 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:38 | 81:31 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 1/29 | vs | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:29 | 0:00 |
| Mon 1/27 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0:00 |
| Sun 1/26 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 0:00 |
| Fri 1/24 | vsPHX | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:55 | 0:00 |
| Sat 1/18 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:35 | 0:00 |
| Thu 1/16 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:54 | 0:00 |
| Tue 1/14 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 0:00 |
| Sun 1/12 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:48 | 0:00 |
| Fri 1/10 | vs | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14:23 | 14:23 |
| Thu 1/2 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:37 | 0:00 |
| January | 1 | 0 | 1 | -2 | 4 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 14:35 | 145:51 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/31 | @PHX | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:09 | 0:00 |
| Sat 12/28 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 0:00 |
| Fri 12/27 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:55 | 0:00 |
| Mon 12/23 | vs | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0:00 |
| Sat 12/21 | vs | L | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:03 | 0:00 |
| Thu 12/19 | @ | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:18 | 0:00 |
| Tue 12/17 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:53 | 0:00 |
| Fri 12/13 | @ | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:50 | 0:00 |
| Thu 12/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:32 | 0:00 |
| Tue 12/10 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:05 | 18:05 |
| Tue 12/3 | vsPHX | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:00 | 0:00 |
| Sun 12/1 | @ | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:19 | 0:00 |
| December | 0 | 1 | 1 | -2 | 6 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:44 | 188:49 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/29 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:48 | 0:00 |
| Thu 11/28 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:31 | 0:00 |
| Mon 11/25 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:13 | 0:00 |
| Thu 11/21 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:00 | 0:00 |
| Tue 11/19 | vs | W | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:51 | 0:00 |
| Sat 11/16 | @ | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:48 | 23:48 |
| Fri 11/15 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:01 | 0:00 |
| Wed 11/13 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:41 | 0:00 |
| Sun 11/10 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:43 | 0:00 |
| Sat 11/9 | @ | L | 0 | 0 | 0 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:41 | 0:00 |
| Sat 11/2 | vs | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:28 | 0:00 |
| November | 0 | 1 | 1 | -3 | 14 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:53 | 218:45 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 10/29 | vs | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:56 | 0:00 |
| Sun 10/27 | @ | L | 0 | 1 | 1 | -1 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 23:30 | 23:30 |
| Sat 10/26 | @PHX | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:39 | 0:00 |
| Thu 10/24 | vs | L | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:21 | 20:21 |
| Tue 10/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:47 | 0:00 |
| Sat 10/19 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:50 | 0:00 |
| Thu 10/17 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:16 | 0:00 |
| Tue 10/15 | @ | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:31 | 0:00 |
| Mon 10/14 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:42 | 0:00 |
| Sat 10/12 | @ | L | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:35 | 20:35 |
| Thu 10/10 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:08 | 0:00 |
| Mon 10/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:33 | 0:00 |
| Sat 10/5 | @ | L | 0 | 0 | 0 | 1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:29 | 0:00 |
| Tue 10/1 | vs | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 0:00 |
| October | 0 | 3 | 3 | -4 | 8 | 17 | 0.0 | 0 | 2 | 0 | 0 | 0 | 19:40 | 91:50 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 6 | 7 | -12 | 34 | 54 | 1.9 | 0 | 2 | 0 | 0 | 0 | 16:41 | 135:51 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game