2020 Summer Olympics Results - Gymnastics - Artistic
| Men's Individual All-Around, Qualification | |||
|---|---|---|---|
| July 24 - Final | |||
| 1 | JPNJapan | Daiki Hashimoto | 88.531 Q |
| 2 | ROCRussian Olympic Committee | Nikita Nagornyy | 87.897 Q |
| 3 | CHNChina | Xiao Ruoteng | 87.732 Q |
| 4 | CHNChina | Sun Wei | 87.298 Q |
| 5 | GBRGreat Britain | Joe Fraser | 86.298 Q |
| 6 | ROCRussian Olympic Committee | Artur Dalaloyan | 85.957 Q |
| 7 | JPNJapan | Takeru Kitazono | 85.948 Q |
| 8 | TURTürkiye | Ahmet Önder | 85.665 Q |
| 9 | JPNJapan | Kazuma Kaya | 85.465 |
| 10 | ROCRussian Olympic Committee | David Belyavskiy | 85.324 |
| 11 | USAUnited States | Brody Malone | 85.298 Q |
| 12 | CHNChina | Lin Chaopan | 85.098 |
| 13 | JPNJapan | Wataru Tanigawa | 84.906 |
| 14 | USAUnited States | Samuel Mikulak | 84.664 Q |
| 15 | TURTürkiye | Adem Asil | 84.524 Q |
| 16 | GBRGreat Britain | James Hall | 84.431 Q |
| 17 | TPETaiwan (Chinese Taipei) | Lee Chih-Kai | 84.332 Q |
| 18 | BRABrazil | Caio Souza | 84.298 Q |
| 19 | USAUnited States | Yul Moldauer | 84.098 |
| 20 | GERGermany | Lukas Dauser | 83.731 Q |
| 21 | USAUnited States | Shane Wiskus | 83.365 |
| 22 | TPETaiwan (Chinese Taipei) | Tang Chia-Hung | 82.932 Q |
| 23 | GBRGreat Britain | Giarnni Regini-Moran | 82.831 |
| 24 | UKRUkraine | Petro Pakhnyuk | 82.731 Q |
| 25 | KAZKazakhstan | Milad Karimi | 82.565 Q |
| 26 | SUISwitzerland | Benjamin Gischard | 82.498 Q |
| 27 | GERGermany | Philipp Herder | 82.432 Q |
| 28 | KORSouth Korea | Lee Junho | 82.398 Q |
| 29 | ROCRussian Olympic Committee | Aleksandr Kartsev | 82.299 |
| 30 | GERGermany | Andreas Toba | 82.166 |
| 31 | SUISwitzerland | Eddy Yusof | 81.898 Q |
| 32 | GERGermany | Nils Dunkel | 81.632 |
| 33 | SUISwitzerland | Christian Baumann | 81.631 |
| 34 | UKRUkraine | Illia Kovtun | 81.581 Q |
| 35 | SUISwitzerland | Pablo Brägger | 81.564 |
| 36 | BRABrazil | Diogo Soares | 81.332 Q |
| 37 | ESPSpain | Joel Plata | 81.298 |
| 38 | ITAItaly | Ludovico Edalli | 81.231 |
| 39 | KORSouth Korea | Kim Han-Sol | 81.032 |
| 40 | MEXMexico | Daniel Corral | 80.898 |
| 41 | KORSouth Korea | Ryu Sunghyun | 80.731 |
| 42 | BRABrazil | Francisco Barreto | 80.699 |
| 43 | UKRUkraine | Yevgen Yudenkov | 80.431 |
| 44 | FRAFrance | Loris Frasca | 80.332 |
| 45 | AZEAzerbaijan | Ivan Tikhonov | 80.298 |
| 46 | LTULithuania | Robert Tvorogal | 80.232 |
| 47 | PHIPhilippines | Carlos Edriel Yulo | 79.931 |
| 48 | ESPSpain | Nicolau Mir | 79.665 |
| 49 | UZBUzbekistan | Rasuljon Abdurakhimov | 79.064 |
| 50 | CYPCyprus | Marios Georgiou | 78.997 |
| 51 | EGYEgypt | Omar Mohamed | 78.866 |
| 52 | NZLNew Zealand | Mikhail Koudinov | 78.064 |
| 53 | ESPSpain | Nestor Abad | 78.031 |
| 54 | TPETaiwan (Chinese Taipei) | Shiao Yu-Jan | 77.799 |
| 55 | CANCanada | Rene Cournoyer | 77.697 |
| 56 | ESPSpain | Thierno Diallo | 76.066 |
| 57 | CZECzechia | David Jessen | 75.331 |
| 58 | NGRNigeria | Uche Eke | 74.765 |
| 59 | BULBulgaria | David Huddlestone | 74.265 |
| 60 | TPETaiwan (Chinese Taipei) | Hung Yuan-Hsi | 74.098 |
| 61 | SWESweden | David Rumbutis | 72.765 |
| 62 | MASMalaysia | Phay Xing Loo | 67.498 |
BRABrazil | Arthur Mariano | DNF | |
CHNChina | Zou Jingyuan | DNF | |
ROCRussian Olympic Committee | Denis Ablyazin | DNF | |
ROCRussian Olympic Committee | Vladislav Poliashov | DNF | |
| Men's Individual All-Around | |||
|---|---|---|---|
| July 24 - Final | |||
JPNJapan | Daiki Hashimoto | 88.465 | |
CHNChina | Xiao Ruoteng | 88.065 | |
ROCRussian Olympic Committee | Nikita Nagornyy | 88.031 | |
| 4 | CHNChina | Sun Wei | 87.798 |
| 5 | JPNJapan | Takeru Kitazono | 86.698 |
| 6 | ROCRussian Olympic Committee | Artur Dalaloyan | 86.248 |
| 7 | TPETaiwan (Chinese Taipei) | Tang Chia-Hung | 84.798 |
| 8 | GBRGreat Britain | James Hall | 84.598 |
| 9 | GBRGreat Britain | Joe Fraser | 84.499 |
| 10 | USAUnited States | Brody Malone | 84.465 |
| 11 | UKRUkraine | Illia Kovtun | 83.797 |
| 12 | USAUnited States | Samuel Mikulak | 83.164 |
| 13 | SUISwitzerland | Benjamin Gischard | 82.732 |
| 14 | KAZKazakhstan | Milad Karimi | 82.530 |
| 15 | TURTürkiye | Adem Asil | 82.499 |
| 16 | SUISwitzerland | Eddy Yusof | 81.732 |
| 17 | BRABrazil | Caio Souza | 81.532 |
| 18 | GERGermany | Lukas Dauser | 81.290 |
| 19 | UKRUkraine | Petro Pakhnyuk | 81.265 |
| 20 | BRABrazil | Diogo Soares | 81.198 |
| 21 | TPETaiwan (Chinese Taipei) | Lee Chih-Kai | 80.699 |
| 22 | KORSouth Korea | Lee Junho | 80.464 |
| 23 | GERGermany | Philipp Herder | 78.565 |
| 24 | TURTürkiye | Ahmet Önder | DNF |
| 25 | JPNJapan | Kazuma Kaya | 85.465 |
| 26 | ROCRussian Olympic Committee | David Belyavskiy | 85.324 |
| 27 | CHNChina | Lin Chaopan | 85.098 |
| 28 | JPNJapan | Wataru Tanigawa | 84.906 |
| 29 | USAUnited States | Yul Moldauer | 84.098 |
| 30 | USAUnited States | Shane Wiskus | 83.365 |
| 31 | GBRGreat Britain | Giarnni Regini-Moran | 82.831 |
| 32 | ROCRussian Olympic Committee | Aleksandr Kartsev | 82.299 |
| 33 | GERGermany | Andreas Toba | 82.166 |
| 34 | GERGermany | Nils Dunkel | 81.632 |
| 35 | SUISwitzerland | Christian Baumann | 81.631 |
| 36 | SUISwitzerland | Pablo Brägger | 81.564 |
| 37 | ESPSpain | Joel Plata | 81.298 |
| 38 | ITAItaly | Ludovico Edalli | 81.231 |
| 39 | KORSouth Korea | Kim Han-Sol | 81.032 |
| 40 | MEXMexico | Daniel Corral | 80.898 |
| 41 | KORSouth Korea | Ryu Sunghyun | 80.731 |
| 42 | BRABrazil | Francisco Barreto | 80.699 |
| 43 | UKRUkraine | Yevgen Yudenkov | 80.431 |
| 44 | FRAFrance | Loris Frasca | 80.332 |
| 45 | AZEAzerbaijan | Ivan Tikhonov | 80.298 |
| 46 | LTULithuania | Robert Tvorogal | 80.232 |
| 47 | PHIPhilippines | Carlos Edriel Yulo | 79.931 |
| 48 | ESPSpain | Nicolau Mir | 79.665 |
| 49 | UZBUzbekistan | Rasuljon Abdurakhimov | 79.064 |
| 50 | CYPCyprus | Marios Georgiou | 78.997 |
| 51 | EGYEgypt | Omar Mohamed | 78.866 |
| 52 | NZLNew Zealand | Mikhail Koudinov | 78.064 |
| 53 | ESPSpain | Nestor Abad | 78.031 |
| 54 | TPETaiwan (Chinese Taipei) | Shiao Yu-Jan | 77.799 |
| 55 | CANCanada | Rene Cournoyer | 77.697 |
| 56 | ESPSpain | Thierno Diallo | 76.066 |
| 57 | CZECzechia | David Jessen | 75.331 |
| 58 | NGRNigeria | Uche Eke | 74.765 |
| 59 | BULBulgaria | David Huddlestone | 74.265 |
| 60 | TPETaiwan (Chinese Taipei) | Hung Yuan-Hsi | 74.098 |
| 61 | SWESweden | David Rumbutis | 72.765 |
| 62 | MASMalaysia | Phay Xing Loo | 67.498 |
BRABrazil | Arthur Mariano | DNF | |
CHNChina | Zou Jingyuan | DNF | |
ROCRussian Olympic Committee | Denis Ablyazin | DNF | |
ROCRussian Olympic Committee | Vladislav Poliashov | DNF | |
| Men's Individual All-Around, Final | |||
|---|---|---|---|
| July 28 - Final | |||
| 1 | JPNJapan | Daiki Hashimoto | 88.465 |
| 2 | CHNChina | Xiao Ruoteng | 88.065 |
| 3 | ROCRussian Olympic Committee | Nikita Nagornyy | 88.031 |
| 4 | CHNChina | Sun Wei | 87.798 |
| 5 | JPNJapan | Takeru Kitazono | 86.698 |
| 6 | ROCRussian Olympic Committee | Artur Dalaloyan | 86.248 |
| 7 | TPETaiwan (Chinese Taipei) | Tang Chia-Hung | 84.798 |
| 8 | GBRGreat Britain | James Hall | 84.598 |
| 9 | GBRGreat Britain | Joe Fraser | 84.499 |
| 10 | USAUnited States | Brody Malone | 84.465 |
| 11 | UKRUkraine | Illia Kovtun | 83.797 |
| 12 | USAUnited States | Samuel Mikulak | 83.164 |
| 13 | SUISwitzerland | Benjamin Gischard | 82.732 |
| 14 | KAZKazakhstan | Milad Karimi | 82.530 |
| 15 | TURTürkiye | Adem Asil | 82.499 |
| 16 | SUISwitzerland | Eddy Yusof | 81.732 |
| 17 | BRABrazil | Caio Souza | 81.532 |
| 18 | GERGermany | Lukas Dauser | 81.290 |
| 19 | UKRUkraine | Petro Pakhnyuk | 81.265 |
| 20 | BRABrazil | Diogo Soares | 81.198 |
| 21 | TPETaiwan (Chinese Taipei) | Lee Chih-Kai | 80.699 |
| 22 | KORSouth Korea | Lee Junho | 80.464 |
| 23 | GERGermany | Philipp Herder | 78.565 |
TURTürkiye | Ahmet Önder | DNF | |
Medal Tracker
Overall Medal Leaders
- 126
USA - 91
CHN - 65
GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6
Yufei - 5
Marchand - 5
Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Men's and women's Tour de France opening stages in Britain in '27
Tour de France officials announced Thursday that both the men's and women's edition of the 2027 competition will kick off in Great Britain.
![]()
Neeraj Chopra parts ways with coach Jan Zelezny
Under Zelezny, Neeraj breached the 90m mark for the first time in his career, as he began 2025 with a 90.23m throw at the Doha Diamond League last May
![]()
Can LSU gymnastics rebound from last season to challenge for the national title?
Last year, the defending champion Tigers were edged out of finals. Now they're back -- with a plan to win the national title again.
![]()
Olympic gold medalist Benita Fitzgerald Mosley named SafeSport CEO
The U.S. Center for SafeSport announced Benita Fitzgerald Mosley as its new CEO on Tuesday.
![]()
What to watch as the 2026 NCAA gymnastics season begins
Can Jordan Chiles lead UCLA to the title? Will Oklahoma win again? All your questions answered as the NCAA gymnastics season starts Friday.
![]()
Olympics watchdog failed to close case against gymnastics coach
The U.S. Center for SafeSport, an Olympics watchdog agency, failed to levy its harshest sanctions against former gymnastics coach Sean Gardner.










































