2020 Summer Olympics Results - Gymnastics - Artistic
| Men's Team, Qualification | |||
|---|---|---|---|
| July 24 - Final | |||
| 1 | JPNJapan | Kazuma Kaya, Takeru Kitazono, Daiki Hashimoto, Wataru Tanigawa | 262.251 Q |
| 2 | CHNChina | Sun Wei, Zou Jingyuan, Xiao Ruoteng, Lin Chaopan | 262.061 Q |
| 3 | ROCRussian Olympic Committee | David Belyavskiy, Nikita Nagornyy, Denis Ablyazin, Artur Dalaloyan | 261.945 Q |
| 4 | USAUnited States | Yul Moldauer, Shane Wiskus, Brody Malone, Samuel Mikulak | 256.761 Q |
| 5 | GBRGreat Britain | Joe Fraser, Giarnni Regini-Moran, Max Whitlock, James Hall | 256.594 Q |
| 6 | GERGermany | Philipp Herder, Lukas Dauser, Nils Dunkel, Andreas Toba | 249.929 Q |
| 7 | SUISwitzerland | Christian Baumann, Eddy Yusof, Pablo Brägger, Benjamin Gischard | 249.193 Q |
| 8 | UKRUkraine | Yevgen Yudenkov, Petro Pakhnyuk, Igor Radivilov, Illia Kovtun | 247.492 Q |
| 9 | BRABrazil | Diogo Soares, Arthur Mariano, Caio Souza, Francisco Barreto | 247.263 |
| 10 | TPETaiwan (Chinese Taipei) | Tang Chia-Hung, Lee Chih-Kai, Shiao Yu-Jan, Hung Yuan-Hsi | 246.263 |
| 11 | KORSouth Korea | Ryu Sunghyun, Yang Hak-Seon, Kim Han-Sol, Lee Junho | 244.794 |
| 12 | ESPSpain | Nicolau Mir, Thierno Diallo, Joel Plata, Nestor Abad | 241.462 |
| Men's Team | |||
|---|---|---|---|
| July 24 - Final | |||
ROCRussian Olympic Committee | David Belyavskiy, Nikita Nagornyy, Denis Ablyazin, Artur Dalaloyan | ||
JPNJapan | Kazuma Kaya, Takeru Kitazono, Daiki Hashimoto, Wataru Tanigawa | ||
CHNChina | Sun Wei, Zou Jingyuan, Xiao Ruoteng, Lin Chaopan | ||
| 4 | GBRGreat Britain | Joe Fraser, Giarnni Regini-Moran, Max Whitlock, James Hall | |
| 5 | USAUnited States | Yul Moldauer, Shane Wiskus, Brody Malone, Samuel Mikulak | |
| 6 | SUISwitzerland | Christian Baumann, Eddy Yusof, Pablo Brägger, Benjamin Gischard | |
| 7 | UKRUkraine | Yevgen Yudenkov, Petro Pakhnyuk, Igor Radivilov, Illia Kovtun | |
| 8 | GERGermany | Philipp Herder, Lukas Dauser, Nils Dunkel, Andreas Toba | |
| 9 | BRABrazil | Diogo Soares, Arthur Mariano, Caio Souza, Francisco Barreto | |
| 10 | TPETaiwan (Chinese Taipei) | Tang Chia-Hung, Lee Chih-Kai, Shiao Yu-Jan, Hung Yuan-Hsi | |
| 11 | KORSouth Korea | Ryu Sunghyun, Yang Hak-Seon, Kim Han-Sol, Lee Junho | |
| 12 | ESPSpain | Nicolau Mir, Thierno Diallo, Joel Plata, Nestor Abad | |
| Men's Team, Final | |||
|---|---|---|---|
| July 26 - Final | |||
ROCRussian Olympic Committee | David Belyavskiy, Nikita Nagornyy, Denis Ablyazin, Artur Dalaloyan | 262.500 | |
JPNJapan | Kazuma Kaya, Takeru Kitazono, Daiki Hashimoto, Wataru Tanigawa | 262.397 | |
| 3 | CHNChina | Sun Wei, Zou Jingyuan, Xiao Ruoteng, Lin Chaopan | 261.894 |
| 4 | GBRGreat Britain | Joe Fraser, Giarnni Regini-Moran, Max Whitlock, James Hall | 255.760 |
| 5 | USAUnited States | Yul Moldauer, Shane Wiskus, Brody Malone, Samuel Mikulak | 254.594 |
| 6 | SUISwitzerland | Christian Baumann, Eddy Yusof, Pablo Brägger, Benjamin Gischard | 250.927 |
| 7 | UKRUkraine | Yevgen Yudenkov, Petro Pakhnyuk, Igor Radivilov, Illia Kovtun | 246.394 |
| 8 | GERGermany | Philipp Herder, Lukas Dauser, Nils Dunkel, Andreas Toba | 238.495 |
Medal Tracker
Overall Medal Leaders
- 126
USA - 91
CHN - 65
GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6
Yufei - 5
Marchand - 5
Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Men's and women's Tour de France opening stages in Britain in '27
Tour de France officials announced Thursday that both the men's and women's edition of the 2027 competition will kick off in Great Britain.
![]()
Neeraj Chopra parts ways with coach Jan Zelezny
Under Zelezny, Neeraj breached the 90m mark for the first time in his career, as he began 2025 with a 90.23m throw at the Doha Diamond League last May
![]()
Can LSU gymnastics rebound from last season to challenge for the national title?
Last year, the defending champion Tigers were edged out of finals. Now they're back -- with a plan to win the national title again.
![]()
Olympic gold medalist Benita Fitzgerald Mosley named SafeSport CEO
The U.S. Center for SafeSport announced Benita Fitzgerald Mosley as its new CEO on Tuesday.
![]()
What to watch as the 2026 NCAA gymnastics season begins
Can Jordan Chiles lead UCLA to the title? Will Oklahoma win again? All your questions answered as the NCAA gymnastics season starts Friday.
![]()
Olympics watchdog failed to close case against gymnastics coach
The U.S. Center for SafeSport, an Olympics watchdog agency, failed to levy its harshest sanctions against former gymnastics coach Sean Gardner.
























