Coria
Coria Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Rafael Núñez | 1 | 1 | 0 | 1 |
| Edu Llorente | 1 | 1 | 0 | 1 | |
| Alejandro Blanco Olmedo | 1 | 1 | 0 | 1 | |
| Jacobo Guzmán | 1 | 1 | 0 | 1 | |
| 5 | Toper | 1 | 0 | 0 | 0 |
| Diego Morcillo | 1 | 0 | 0 | 0 | |
| Iván Ramos | 0 | 0 | 0 | 0 | |
| Aimar Santiago González | 0 | 0 | 0 | 0 | |
| Antonio Arcos García | 1 | 0 | 0 | 0 | |
| Javier Tapia | 1 | 0 | 0 | 0 | |
| Sergio Gómez | 1 | 0 | 0 | 0 | |
| Josu Gallastegui | 1 | 0 | 0 | 0 | |
| Alberto Moreno | 1 | 0 | 0 | 0 | |
| Jaime Calleja Sánchez | 1 | 0 | 0 | 0 | |
| Álvaro Domínguez Polo | 0 | 0 | 0 | 0 | |
| José Currás | 1 | 0 | 0 | 0 | |
| Marco Leiton | 1 | 0 | 0 | 0 | |
| Iñaki León | 1 | 0 | 0 | 0 | |
| Benjamín Rafael Núñez | 0 | 0 | 0 | 0 | |
| Aaron Rodríguez | 1 | 0 | 0 | 0 | |
| Javier Garrido | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts