Athletic
- 10th in Brazilian Serie B
Athletic Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Diogo Batista | 22 | 6 | 1 | 9 |
| 2 | Jota | 23 | 5 | 1 | 8 |
| Jhonatan | 23 | 5 | 1 | 8 | |
| 4 | Lucas Belezi | 25 | 1 | 2 | 7 |
| 5 | Zeca | 20 | 4 | 0 | 4 |
| 6 | Douglas | 12 | 3 | 0 | 3 |
| 7 | Gian Cabezas | 19 | 2 | 0 | 2 |
| Marcelo Henrique | 14 | 2 | 0 | 2 | |
| 9 | Felipe Vieira | 8 | 1 | 0 | 1 |
| Jhan Torres | 9 | 1 | 0 | 1 | |
| Enzo | 14 | 1 | 0 | 1 | |
| Glauco | 1 | 1 | 0 | 1 | |
| Luan Polli | 27 | 1 | 0 | 1 | |
| 14 | Pedro Oliveira | 11 | 0 | 0 | 0 |
| Felipe Negrucci | 7 | 0 | 0 | 0 | |
| Yago Santos | 5 | 0 | 0 | 0 | |
| Gustavinho | 5 | 0 | 0 | 0 | |
| Gustavo Morais Melo | 0 | 0 | 0 | 0 | |
| Matheus Pimenta | 0 | 0 | 0 | 0 | |
| Philipe Sampaio | 1 | 0 | 0 | 0 | |
| Eduardo Freire | 0 | 0 | 0 | 0 | |
| Antonio Eduardo Furquim de Freitas Batista | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts