
Sebastian Baez
- Argentina
- Plays: Right
- Turned Pro: 2018
- ATP Rank #57
- Birth DateDecember 28, 2000 (Age: 25)
- HometownBuenos Aires, Argentina
- Height5-7
- Weight154 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 16-9 |
Career | ||
| 7 | 0 | 124-120 |
Go to
CURRENT TOURNAMENTBarcelona Open Banc Sabadell - Barcelona, Spain
| |||||||||||||
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2026 | $708,925 | 0 | 0 | 16-9 |
| 2025 | $1,456,361 | 1 | 0 | 17-24 |
| 2024 | $1,760,418 | 2 | 0 | 31-28 |
| 2023 | $1,346,450 | 3 | 0 | 31-26 |
| 2022 | $926,683 | 1 | 0 | 26-30 |
| 2021 | $280,630 | 0 | 0 | 3-3 |
| Career | $6,692,202 | 7 | 0 | 124-120 |
SEBASTIAN BAEZ NEWS FEED
-
Mensik wins Auckland title ahead of Aussie Open
Third-seeded Jakub Mensik served 18 aces on his way to a 6-3, 7-6 (7) win over Sebastien Baez in the final of the ATP 250 tournament in Auckland.
about 89 days ago | Associated Press
QUICK FACTS
- ATP World Ranking: #57