
Anna Blinkova
- Russia
- Plays: Right
- Turned Pro: 2015
- WTA Rank #97
- Birth DateSeptember 10, 1998 (Age: 27)
- HometownMoscow, Russia
- Height5-10
- Weight154 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 7-13 |
Career | ||
| 2 | 3 | 333-264 |
Go to
Anna Blinkova Tournament Results
2026 STATS
| PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|
| $251,460 | 0 | 0 | 7-13 |
2026 TOURNAMENTS
Internazionali BNL d'Italia - Rome, Italy
May 4, 2026 to May 17, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| Mayar Sherif | - | May 4 8:30 AM ET | |
L'Open 35 de Saint Malo - Saint Malo, France
April 26, 2026 to May 3, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Julie Belgraver | W | 7-6 (7-1), 6-1 |
| 2nd | Celine Naef | W | 6-4, 2-6, 6-1 |
| Quarterfinals | Yue Yuan | W | 6-3, 4-6, 6-2 |
| Semifinals | (1) Tereza Valentova | L | 3-6, 2-6 |
Mutua Madrid Open - Madrid, Spain
April 20, 2026 to May 3, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | BYE | ||
| 2nd | Katerina Siniakova | L | 2-6, 2-6 |
| Nuria Brancaccio | W | 6-7 (3-7), 7-5, 6-4 | |
| Elvina Kalieva | L | 2-6, 6-3, 5-7 | |
Open Capfinances Rouen M�tropole - Rouen, France
April 11, 2026 to April 19, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Dominika Salkova | L | 5-7, 1-6 |
Copa Colsanitas Colsubsidio - Bogot�, Colombia
March 28, 2026 to April 5, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Robin Montgomery | W | 6-2, 6-3 |
| 2nd | Julia Riera | L | 6-0, 2-6, 1-6 |
| Women's Doubles - Partner: Maria Lourdes Carle | |||
| 1st | Irene Burillo & Alicia Herrero Linana | W | 6-2, 6-3 |
| Quarterfinals | (4) Magali Kempen & Katarzyna Piter | L | 6-4, 4-6, 0-1 (8-10) |
Miami Open presented by Itau - Miami, USA
March 16, 2026 to March 29, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Sofia Kenin | W | 3-6, 6-1, 6-3 |
| 2nd | (10) Victoria Mboko | L | 2-6, 0-6 |
Austin 125 2 - Austin, USA
March 9, 2026 to March 14, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Renata Zarazua | L | 3-6, 7-6 (7-4), 4-6 |
BNP Paribas Open - Indian Wells, USA
March 1, 2026 to March 15, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Dalma Galfi | W | 6-4, 7-5 |
| 2nd | (6) Amanda Anisimova | L | 7-5, 1-6, 0-6 |
ATX Open - Austin, USA
February 21, 2026 to March 1, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | (2) Iva Jovic | L | 3-6, 4-6 |
| Women's Doubles - Partner: Petra Marcinko | |||
| 1st | (3) Eudice Wong Chong & En-Shuo Liang | L | 7-6 (8-6), 2-6, 0-1 (5-10) |
Ostrava Open - Ostrava, Czechia
January 31, 2026 to February 7, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Nikola Bartunkova | L | 4-6, 4-6 |
| Women's Doubles - Partner: Jesika Maleckova | |||
| 1st | (2) Quinn Gleason & Anna Siskova | L | 2-6, 4-6 |
*AUSTRALIAN OPEN - Melbourne, Australia
January 11, 2026 to February 1, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Talia Gibson | L | 1-6, 3-6 |
| Women's Doubles - Partner: Kamilla Rakhimova | |||
| 1st | (14) Hao-Ching Chan & Jiang Xinyu | W | 3-6, 7-5, 7-6 (10-1) |
| 2nd | Hailey Baptiste & Peyton Stearns | L | 3-6, 4-6 |
Adelaide International - Adelaide, Australia
January 9, 2026 to January 17, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| Mina Hodzic | L | 2-6, 5-7 | |
Brisbane International presented by ANZ - Brisbane, Australia
January 1, 2026 to January 11, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Aliaksandra Sasnovich | L | 5-7, 1-6 |
*Denotes Grand Slam event.