Fairleigh Dickinson Knights @ Robert Morris Colonials
Fairleigh Dickinson Knights
starters |
Rachael NilesR. Niles #20 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 11 | 5-11 | 0-3 | 1-2 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 3 |
| 11 | 7 | 3-4 | 1-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| 25 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| 40 | 0 | 0-4 | 0-2 | 0-0 | 4 | 1 | 4 | 4 | 0 | 1 | 3 | 3 |
| 26 | 0 | 0-6 | 0-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | 10 | 2-9 | 0-1 | 6-8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 27 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
35 | 13-42 | 2-16 | 7-10 | 25 | 9 | 18 | 8 | 2 | 3 | 22 | 17 | |
31% | 13% | 70% |
Robert Morris Colonials
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 4 | 2-4 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 3 |
| 34 | 26 | 10-13 | 0-0 | 6-10 | 7 | 0 | 3 | 3 | 1 | 4 | 3 | 2 |
| 16 | 6 | 3-8 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 29 | 5 | 1-6 | 0-1 | 3-4 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 0 |
| 15 | 2 | 1-5 | 0-1 | 0-0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| 19 | 8 | 3-6 | 0-2 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | 0 | 0-4 | 0-2 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
53 | 21-50 | 0-9 | 11-16 | 37 | 9 | 18 | 8 | 5 | 11 | 26 | 14 | |
42% | 0% | 69% |
Game Information
UPMC Events Center
4:00 PM, February 15, 2020
Moon Township, PA
Attendance: 425
- Referees:
- Lorraine Ellison
- Tammy Holman
- Rich Fetter
2025-26 Northeast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 0-0 | - | 7-3 |
| Long Island University | 0-0 | - | 4-6 |
| Stonehill | 0-0 | - | 3-5 |
| Wagner | 0-0 | - | 3-6 |
| New Haven | 0-0 | - | 2-7 |
| Le Moyne | 0-0 | - | 1-8 |
| Chicago State | 0-0 | - | 1-10 |
| Central Connecticut | 0-0 | - | 0-9 |
| Saint Francis | 0-0 | - | 0-9 |
| Mercyhurst | 0-0 | - | 0-10 |
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 3-0 | - | 8-4 |
| Purdue Fort Wayne | 3-0 | - | 8-4 |
| Detroit Mercy | 2-0 | 0.5 | 3-5 |
| Robert Morris | 1-0 | 1 | 7-2 |
| Cleveland State | 1-1 | 1.5 | 9-2 |
| Youngstown State | 1-1 | 1.5 | 6-3 |
| Wright State | 1-1 | 1.5 | 5-7 |
| Oakland | 0-2 | 2.5 | 3-7 |
| Milwaukee | 0-2 | 2.5 | 3-9 |
| Northern Kentucky | 0-2 | 2.5 | 3-9 |
| IU Indianapolis | 0-3 | 3 | 3-7 |

