All Conferences Player Kicking Stats 2026
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| Field Goals | Extra points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT |
PK | 7 | 7 | 100.0 | 45 | 0-0 | 2-2 | 2-2 | 3-3 | 0-0 | 4 | 4 | 100.0 |
PK | 6 | 6 | 100.0 | 56 | 0-0 | 0-0 | 2-2 | 3-3 | 1-1 | 13 | 13 | 100.0 |
PK | 6 | 6 | 100.0 | 50 | 0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 2 | 2 | 100.0 |
PK | 6 | 7 | 85.7 | 44 | 0-0 | 4-4 | 1-2 | 1-1 | 0-0 | 6 | 6 | 100.0 |
PK | 6 | 7 | 85.7 | 47 | 0-0 | 1-1 | 3-3 | 2-2 | 0-1 | 6 | 6 | 100.0 |
PK | 6 | 7 | 85.7 | 39 | 0-0 | 4-4 | 2-2 | 0-1 | 0-0 | 8 | 8 | 100.0 |
PK | 6 | 8 | 75.0 | 49 | 0-0 | 1-1 | 1-1 | 4-6 | 0-0 | 7 | 7 | 100.0 |
PK | 5 | 6 | 83.3 | 51 | 0-0 | 0-0 | 2-2 | 2-2 | 1-2 | 6 | 6 | 100.0 |
PK | 5 | 5 | 100.0 | 41 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 10 | 10 | 100.0 |
PK | 5 | 5 | 100.0 | 51 | 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 4 | 5 | 80.0 |
PK | 5 | 5 | 100.0 | 44 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 4 | 4 | 100.0 |
PK | 5 | 6 | 83.3 | 42 | 0-0 | 0-0 | 4-4 | 1-2 | 0-0 | 3 | 5 | 60.0 |
PK | 5 | 6 | 83.3 | 45 | 0-0 | 0-0 | 2-2 | 3-3 | 0-1 | 5 | 6 | 83.3 |
PK | 4 | 4 | 100.0 | 39 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 15 | 15 | 100.0 |
PK | 4 | 7 | 57.1 | 45 | 0-0 | 1-1 | 0-0 | 3-6 | 0-0 | 3 | 3 | 100.0 |
PK | 4 | 5 | 80.0 | 52 | 0-0 | 1-1 | 1-1 | 1-2 | 1-1 | 3 | 3 | 100.0 |
PK | 4 | 5 | 80.0 | 57 | 0-0 | 0-0 | 0-0 | 3-4 | 1-1 | 10 | 10 | 100.0 |
PK | 4 | 5 | 80.0 | 45 | 0-0 | 2-2 | 1-1 | 1-1 | 0-1 | 8 | 8 | 100.0 |
PK | 4 | 4 | 100.0 | 53 | 0-0 | 1-1 | 2-2 | 0-0 | 1-1 | 5 | 5 | 100.0 |
PK | 4 | 6 | 66.7 | 48 | 0-0 | 1-2 | 1-1 | 2-3 | 0-0 | 4 | 4 | 100.0 |
PK | 4 | 5 | 80.0 | 41 | 0-0 | 0-0 | 3-3 | 1-1 | 0-1 | 9 | 9 | 100.0 |
PK | 4 | 5 | 80.0 | 40 | 0-0 | 1-1 | 2-3 | 1-1 | 0-0 | 7 | 7 | 100.0 |
PK | 4 | 5 | 80.0 | 52 | 0-0 | 0-0 | 3-3 | 0-1 | 1-1 | 8 | 9 | 88.9 |
PK | 4 | 5 | 80.0 | 49 | 0-0 | 3-3 | 0-0 | 1-2 | 0-0 | 10 | 10 | 100.0 |
PK | 4 | 6 | 66.7 | 46 | 0-0 | 2-2 | 0-0 | 2-4 | 0-0 | 6 | 6 | 100.0 |
PK | 4 | 5 | 80.0 | 36 | 0-0 | 0-1 | 4-4 | 0-0 | 0-0 | 11 | 11 | 100.0 |
PK | 4 | 4 | 100.0 | 46 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 8 | 8 | 100.0 |
PK | 4 | 4 | 100.0 | 43 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 9 | 9 | 100.0 |
PK | 4 | 4 | 100.0 | 52 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 7 | 7 | 100.0 |
PK | 3 | 3 | 100.0 | 46 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 14 | 14 | 100.0 |
PK | 3 | 4 | 75.0 | 55 | 0-0 | 0-0 | 0-0 | 2-3 | 1-1 | 7 | 7 | 100.0 |
PK | 3 | 3 | 100.0 | 47 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 11 | 11 | 100.0 |
PK | 3 | 5 | 60.0 | 30 | 0-0 | 2-2 | 1-2 | 0-1 | 0-0 | 4 | 4 | 100.0 |
PK | 3 | 3 | 100.0 | 34 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 6 | 6 | 100.0 |
PK | 3 | 3 | 100.0 | 39 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 12 | 12 | 100.0 |
PK | 3 | 3 | 100.0 | 46 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 7 | 7 | 100.0 |
PK | 3 | 3 | 100.0 | 42 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 4 | 4 | 100.0 |
PK | 3 | 3 | 100.0 | 51 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 5 | 5 | 100.0 |
PK | 3 | 4 | 75.0 | 52 | 0-0 | 1-2 | 1-1 | 0-0 | 1-1 | 13 | 13 | 100.0 |
PK | 3 | 4 | 75.0 | 39 | 0-0 | 0-0 | 3-4 | 0-0 | 0-0 | 9 | 9 | 100.0 |
PK | 3 | 4 | 75.0 | 49 | 0-0 | 0-0 | 0-0 | 3-3 | 0-1 | 10 | 10 | 100.0 |
PK | 3 | 3 | 100.0 | 52 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 12 | 12 | 100.0 |
PK | 3 | 3 | 100.0 | 51 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 6 | 6 | 100.0 |
PK | 3 | 4 | 75.0 | 51 | 0-0 | 1-1 | 0-0 | 1-1 | 1-2 | 12 | 12 | 100.0 |
PK | 3 | 4 | 75.0 | 48 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 9 | 9 | 100.0 |
PK | 3 | 4 | 75.0 | 40 | 0-0 | 1-2 | 1-1 | 1-1 | 0-0 | 8 | 8 | 100.0 |
PK | 3 | 3 | 100.0 | 44 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 8 | 8 | 100.0 |
PK | 3 | 3 | 100.0 | 54 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 5 | 5 | 100.0 |
PK | 3 | 5 | 60.0 | 34 | 0-0 | 1-1 | 2-3 | 0-1 | 0-0 | 7 | 8 | 87.5 |
PK | 3 | 4 | 75.0 | 47 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 7 | 7 | 100.0 |
Glossary
- POS:Position
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- PCT:Extra Point Percentage