All Conferences Player Punting Stats 2026
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 |
POS | PUNTS | YDS | LNG | AVG | NET |
|---|---|---|---|---|---|
P | 40 | 2,032 | 73 | 50.8 | 42.7 |
P | 33 | 1,637 | 72 | 49.6 | 47.3 |
P | 28 | 1,378 | 74 | 49.2 | 43.8 |
P | 44 | 2,147 | 76 | 48.8 | 40.2 |
P | 30 | 1,460 | 59 | 48.7 | 43.2 |
P | 28 | 1,349 | 74 | 48.2 | 45.6 |
P | 34 | 1,638 | 66 | 48.2 | 44.1 |
P | 37 | 1,781 | 72 | 48.1 | 43.5 |
P | 45 | 2,165 | 64 | 48.1 | 43.2 |
P | 31 | 1,460 | 75 | 47.1 | 42.5 |
P | 38 | 1,787 | 72 | 47.0 | 43.8 |
P | 38 | 1,784 | 64 | 46.9 | 41.3 |
P | 35 | 1,636 | 64 | 46.7 | 41.3 |
P | 27 | 1,257 | 59 | 46.6 | 44.3 |
P | 32 | 1,482 | 67 | 46.3 | 44.9 |
P | 25 | 1,155 | 65 | 46.2 | 39.4 |
P | 37 | 1,706 | 67 | 46.1 | 45.2 |
P | 40 | 1,843 | 77 | 46.1 | 39.7 |
P | 32 | 1,471 | 62 | 46.0 | 39.8 |
P | 39 | 1,792 | 61 | 45.9 | 41.7 |
P | 45 | 2,057 | 59 | 45.7 | 40.1 |
P | 43 | 1,957 | 63 | 45.5 | 41.2 |
P | 36 | 1,632 | 69 | 45.3 | 42.3 |
P | 43 | 1,947 | 62 | 45.3 | 41.9 |
P | 26 | 1,177 | 78 | 45.3 | 42.7 |
P | 37 | 1,673 | 67 | 45.2 | 41.4 |
P | 36 | 1,626 | 59 | 45.2 | 43.1 |
P | 35 | 1,580 | 68 | 45.1 | 36.9 |
P | 50 | 2,256 | 72 | 45.1 | 38.9 |
P | 30 | 1,353 | 70 | 45.1 | 43.4 |
P | 32 | 1,443 | 60 | 45.1 | 43.0 |
P | 33 | 1,483 | 68 | 44.9 | 43.4 |
P | 24 | 1,078 | 70 | 44.9 | 43.9 |
P | 45 | 2,019 | 73 | 44.9 | 41.3 |
P | 24 | 1,075 | 59 | 44.8 | 42.5 |
P | 34 | 1,520 | 55 | 44.7 | 40.3 |
PK | 40 | 1,785 | 66 | 44.6 | 41.4 |
PK | 29 | 1,294 | 58 | 44.6 | 43.2 |
P | 34 | 1,515 | 58 | 44.6 | 37.4 |
P | 31 | 1,380 | 54 | 44.5 | 43.4 |
P | 23 | 1,021 | 58 | 44.4 | 38.9 |
P | 31 | 1,376 | 56 | 44.4 | 41.0 |
P | 36 | 1,597 | 57 | 44.4 | 40.4 |
P | 31 | 1,374 | 67 | 44.3 | 39.2 |
P | 39 | 1,725 | 68 | 44.2 | 38.5 |
P | 26 | 1,149 | 53 | 44.2 | 41.4 |
P | 45 | 1,988 | 60 | 44.2 | 39.1 |
P | 42 | 1,853 | 61 | 44.1 | 42.3 |
P | 35 | 1,543 | 60 | 44.1 | 41.4 |
P | 34 | 1,498 | 70 | 44.1 | 39.9 |
Glossary
- POS:Position
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards