Athletics @ Philadelphia Phillies
Athletics Hitting
| hitters |
|---|
N. Kurtz1B |
Z. Gelof3B |
D. Hernaiz2B-SS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 1 | 1 | .252 | .413 | .405 |
| 5 | 2 | 2 | 2 | 1 | 0 | 0 | .338 | .391 | .640 |
| 3 | 2 | 1 | 0 | 0 | 2 | 0 | .220 | .311 | .432 |
| 4 | 1 | 2 | 3 | 1 | 1 | 1 | .177 | .256 | .342 |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | .373 | .435 | .602 |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | .291 | .308 | .404 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | .179 | .281 | .292 |
| 5 | 2 | 2 | 3 | 1 | 0 | 1 | .269 | .309 | .519 |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | .309 | .371 | .409 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .317 | .269 |
| 39 | 12 | 13 | 12 | 4 | 5 | 7 |
a-flied out to center for Wilson in the 9th
- Batting
- 2BButler (3, Shugart)
- 3BGelof (1, Banks)
- HRRooker (4, 1st inning off Painter 1 on, 0 Out); Langeliers (11, 1st inning off Painter 1 on, 0 Out); Gelof (3, 7th inning off Shugart 1 on, 0 Out); Wilson (3, 3rd inning off Painter 1 on, 1 Out)
- RBIRooker 3 (15), Cortes (14), Langeliers 2 (20), Gelof 3 (10), Wilson 2 (18), Kurtz (18)
- 2Out RBIKurtz; Rooker.
- GIDPWilson
- Team LOB5
- Team RISP4-6 (McNeil 0-1, Rooker 1-1, Cortes 1-2, Gelof 1-1, Kurtz 1-1)
- Fielding
- DP2 (McNeil-Wilson-Kurtz , Wilson-Kurtz)
Phillies Hitting
| hitters |
|---|
G. Stubbs3B-P |
K. SchwarberDH-1B |
F. Reyes1B-3B |
B. MarshLF |
B. Stott2B |
E. Sosa3B-SS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .291 | .359 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .278 | .250 |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | .216 | .355 | .540 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .369 | .551 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .156 | .156 | .281 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .246 | .313 | .388 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .359 | .504 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | .256 | .355 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .304 | .389 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .266 | .328 | .367 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .074 | .123 | .130 |
| 31 | 1 | 6 | 1 | 1 | 1 | 9 |
- Batting
- HRSchwarber (12, 4th inning off Ginn 0 on, 1 Out)
- RBISchwarber (21)
- GIDPStott
- Team LOB4
- Team RISP0-1 (Marsh 0-1)
- Fielding
- DP1 (Sosa-Stott-Harper)
Athletics Pitching
- Pitching
- First-pitch strikes/Batters FacedKriske 3/5; Ginn 16/27
- Called strikes-Swinging strikes-Foul balls-In play strikesKriske-3-1-2-4; Ginn-18-10-15-18
- Ground Balls-Fly BallsKriske 1-1; Ginn 10-4
- Game ScoresJ Ginn 77
Phillies Pitching
| pitchers |
|---|
A. Painter(L, 1-4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 8 | 8 | 3 | 2 | 3 | 88-51 | 6.89 |
| 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 35-23 | 6.75 |
| 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 44-28 | 2.13 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 7.45 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0.00 |
| 9.0 | 13 | 12 | 12 | 5 | 7 | 4 | 183-111 |
- Pitching
- First-pitch strikes/Batters FacedStubbs 1/3; Banks 5/9; Bowlan 1/3; Painter 11/20; Shugart 6/9
- Called strikes-Swinging strikes-Foul balls-In play strikesStubbs-0-0-0-3; Banks-4-5-8-6; Bowlan-1-2-1-2; Painter-11-10-15-15; Shugart-10-5-7-6
- Ground Balls-Fly BallsStubbs 0-3; Banks 1-1; Bowlan 2-0; Painter 4-4; Shugart 1-3
- Game ScoresA Painter 14
Scoring Summary
Inning | ATH | PHI | |||
|---|---|---|---|---|---|
| 1st | Langeliers homered to left center (412 feet), Kurtz scored. | 2 | 0 | ||
| 1st | Rooker homered to left (384 feet), Soderstrom scored. | 4 | 0 | ||
| 3rd | Cortes singled to center, Soderstrom scored. | 5 | 0 | ||
| 3rd | Wilson homered to left (350 feet), Cortes scored. | 7 | 0 | ||
| 4th | Rooker reached on infield single to second, Langeliers scored, Soderstrom to third. | 8 | 0 | ||
| 4th | Schwarber homered to right (377 feet). | 8 | 1 | ||
| 5th | Gelof tripled to left, Butler scored. | 9 | 1 | ||
| 5th | Kurtz singled to right, Gelof scored. | 10 | 1 | ||
| 7th | Gelof homered to left center (389 feet), Butler scored. | 12 | 1 | ||
ATH @ PHI Videos
Athletics vs. Philadelphia Phillies: Game Highlights
Kyle Schwarber hits a solo dinger for the Phillies
Jacob Wilson belts the 3rd 2-run HR for the A's
PHI wins 2-1
Game Information
Citizens Bank Park
6:40 PM, May 7, 2026Coverage: MLB.TV
Philadelphia, Pennsylvania
Attendance: 37,543
Game Time:2:30
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Lance Barrett
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 19 | 18 | .514 | - | W1 |
| Seattle | 18 | 20 | .474 | 1.5 | W1 |
| Texas | 17 | 20 | .459 | 2 | L1 |
| Houston | 15 | 23 | .395 | 4.5 | L1 |
| Los Angeles | 15 | 23 | .395 | 4.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Washington | 18 | 20 | .474 | 8 | W2 |
| Philadelphia | 17 | 21 | .447 | 9 | L1 |
| Miami | 17 | 21 | .447 | 9 | W1 |
| New York | 14 | 23 | .378 | 11.5 | L1 |

