ColinHolderman
- Cleveland Guardians
- #35
- Relief Pitcher
- HT/WT6' 6", 230 lbs
- Birthdate10/8/1995 (30)
- BAT/THRRight/Right
- BirthplaceBourbonnais, IL
- StatusActive
Game Log
2026 Regular Season (CLE)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | L | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 13 | 3 | 0.0 | L(3-1) | HLD(3) | 2.14 |
| Fri 5/29 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20 | 4 | 0.0 | W(3-0) | - | 1.31 |
| Tue 5/26 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 1.40 |
| Sun 5/24 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 2 | 0.0 | - | HLD(2) | 1.47 |
| Wed 5/20 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 0.0 | W(2-0) | - | 1.50 |
| Tue 5/19 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 4 | 0.0 | W(1-0) | - | 1.56 |
| Sat 5/16 | vs | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 6 | 0.0 | - | - | 1.65 |
| Mon 5/11 | vs | W | 1.0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 32 | 5 | 0.0 | - | - | 1.84 |
| Sat 5/9 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 3 | 0.0 | - | - | 1.32 |
| Fri 5/8 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 3 | 0.0 | - | HLD(1) | 1.42 |
| Tue 5/5 | @ | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 26 | 6 | 0.0 | - | - | 1.50 |
| Sun 5/3 | @ | L | 2.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 27 | 9 | 0.0 | - | - | 1.80 |
| Sat 5/2 | @ | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 | 6 | 0.0 | - | - | 2.25 |
| may | 14.2 | 9 | 3 | 3 | 0 | 4 | 17 | 16 | 19 | 221 | 56 | 0.0 | - | - | 1.84 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 21.0 | 11 | 6 | 5 | 1 | 6 | 23 | 25 | 26 | 318 | 80 | 0.0 | - | - | 2.14 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago White Sox | 32 | 28 | .533 | 1.5 | L1 |
| Minnesota | 28 | 33 | .459 | 6 | W1 |
| Kansas City | 23 | 37 | .383 | 10.5 | W1 |
| Detroit | 23 | 38 | .377 | 11 | W1 |