EricLindros
- Right Wing
- Birthdate2/28/1973
- BirthplaceLondon, ON
- Draft Info1991: Rd 1, Pk 1 (QUE)
Game Log
2006-07 Postseason (DAL)
2006-07 Regular Season (DAL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 1/30 | @ | W | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:28 | 14:28 |
| Sun 1/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:06 | 0:00 |
| Fri 1/26 | vs | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:04 | 0:00 |
| Sat 1/20 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:08 | 0:00 |
| Wed 1/17 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:08 | 15:08 |
| Mon 1/15 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:03 | 17:03 |
| Thu 1/11 | vs | L | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:24 | 15:24 |
| Tue 1/9 | vsPHX | L | 0 | 1 | 1 | -1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:39 | 17:39 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12/23 | vs | W | 0 | 2 | 2 | 2 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:47 | 4:53 |
| Thu 12/21 | @ | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:58 | 0:00 |
| Wed 12/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:09 | 0:00 |
| Sat 12/16 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 0:00 |
| Thu 12/14 | vs | L | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:20 | 0:00 |
| Tue 12/12 | vs | L | 0 | 0 | 0 | -1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:41 | 0:00 |
| Sat 12/2 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:38 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/30 | @ | L | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:24 | 8:42 |
| Wed 11/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:22 | 0:00 |
| Mon 11/27 | @ | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:37 | 0:00 |
| Fri 11/24 | vs | W | 0 | 3 | 3 | 0 | 2 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 13:54 | 4:38 |
| Wed 11/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:09 | 0:00 |
| Mon 11/20 | vs | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:56 | 17:56 |
| Sat 11/18 | @ | L | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:35 | 0:00 |
| Fri 11/17 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:47 | 0:00 |
| Wed 11/15 | vs | L | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:40 | 0:00 |
| Thu 11/9 | @PHX | W | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:48 | 0:00 |
| Tue 11/7 | @ | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:44 | 0:00 |
| Mon 11/6 | @ | L | 1 | 0 | 1 | 1 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 16:21 | 16:21 |
| Fri 11/3 | @ | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:30 | 11:30 |
| Wed 11/1 | vs | W | 2 | 0 | 2 | 0 | 7 | 5 | 40.0 | 1 | 0 | 0 | 0 | 0 | 16:23 | 8:11 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:52 | 0:00 |
| Fri 10/27 | vs | L | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:57 | 17:57 |
| Mon 10/23 | vs | W | 0 | 1 | 1 | 0 | 2 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13:16 | 13:16 |
| Sat 10/21 | @PHX | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:00 | 0:00 |
| Fri 10/20 | vs | W | 0 | 1 | 1 | 0 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:43 | 15:43 |
| Tue 10/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:14 | 0:00 |
| Sun 10/15 | @ | W | 0 | 0 | 0 | -2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:02 | 0:00 |
| Sat 10/14 | @ | W | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:07 | 0:00 |
| Thu 10/12 | @ | W | 0 | 3 | 3 | 2 | 6 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13:34 | 4:31 |
| Sat 10/7 | vs | W | 1 | 0 | 1 | 1 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 14:31 | 14:31 |
| Wed 10/4 | @ | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:57 | 15:57 |
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 21 | 26 | -1 | 70 | 95 | 5.3 | 1 | 7 | 0 | 0 | 0 | 14:39 | 27:36 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game