Charles-AlexisLegault
- #62
- Defense
- Carolina Hurricanes
- HT/WT6' 3", 208 lbs
- Birthdate9/5/2003 (22)
- BirthplaceMontreal, QC
- StatusMinors
- ExperienceRookie
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| Boston Bruins |
| vs Buffalo Sabres |
| vs Toronto Maple Leafs |
| vs New York Islanders |
| vs New York Rangers |
| vs Philadelphia Flyers |
| vs Chicago Blackhawks |
| vs Colorado Avalanche |
| vs Dallas Stars |
| vs Vegas Golden Knights |
| vs Utah Hockey Club |
| Month |
| October |
| November |
| April |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Thursday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 0 Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 12 | 1 | 1 | 2 | 5 | 15 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 85:46 |
| 2 | 1 | 1 | 2 | 3 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:00 | 17:00 |
| 10 | 0 | 0 | 0 | 2 | 13 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:45 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:19 | 0:00 |
| 10 | 1 | 1 | 2 | 5 | 10 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:29 | 72:28 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:19 | 0:00 |
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 9:10 |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:15 | 0:00 |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:50 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:55 | 0:00 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:22 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:43 | 0:00 |
| 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:11 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:58 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:17 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 4 | 0 | 0 | 0 | 2 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0:00 |
| 4 | 1 | 1 | 2 | 2 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:42 | 27:25 |
| 4 | 0 | 0 | 0 | 1 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:20 | 0:00 |
| 12 | 1 | 1 | 2 | 5 | 15 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 85:46 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 8 | 1 | 1 | 2 | 4 | 15 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:02 | 60:11 |
| 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:47 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:26 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:28 | 0:00 |
| 3 | 0 | 0 | 0 | 2 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:11 | 0:00 |
| 4 | 1 | 1 | 2 | 2 | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:43 | 27:27 |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:15 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 7 | 1 | 1 | 2 | 4 | 6 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 53:26 |
| 5 | 0 | 0 | 0 | 1 | 9 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:55 | 0:00 |
| 3 | 1 | 1 | 2 | 2 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:18 | 19:57 |
| 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:44 | 0:00 |
| 4 | 0 | 0 | 0 | 1 | 9 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:02 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:38 | 0:00 |
| 4 | 0 | 0 | 0 | 1 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:44 | 0:00 |
| 2 | 0 | 0 | 0 | 1 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 0:00 |
| 4 | 1 | 1 | 2 | 3 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:48 | 31:37 |
Latest Videos
Charles-Alexis Legault tallies goal vs. Sabres