Chicago Fire FC
- 3rd in MLS
Chicago Fire FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | D'Avilla Dje Tah | 21 | 6 | 0 | 6 |
| 2 | Anton Saletros | 20 | 5 | 0 | 5 |
| 3 | Philip Zinckernagel | 21 | 4 | 0 | 4 |
| Jonathan Dean | 18 | 1 | 1 | 4 | |
| Jack Elliott | 20 | 4 | 0 | 4 | |
| 6 | Robin Lod | 21 | 3 | 0 | 3 |
| Andrew Gutman | 17 | 3 | 0 | 3 | |
| 8 | Mbekezeli Mbokazi | 12 | 2 | 0 | 2 |
| Leonardo Barroso | 12 | 2 | 0 | 2 | |
| Samual Rogers | 6 | 2 | 0 | 2 | |
| 11 | Robert Lewandowski | 8 | 1 | 0 | 1 |
| Maren Haile-Selassie | 22 | 1 | 0 | 1 | |
| Chris Brady | 22 | 1 | 0 | 1 | |
| 14 | David Poreba | 1 | 0 | 0 | 0 |
| Sergio Oregel | 5 | 0 | 0 | 0 | |
| Samuel Williams | 1 | 0 | 0 | 0 | |
| Jack Sandmeyer | 0 | 0 | 0 | 0 | |
| Noah Allen | 1 | 0 | 0 | 0 | |
| Mauricio Pineda | 15 | 0 | 0 | 0 | |
| Jeff Gal | 0 | 0 | 0 | 0 | |
| Josh Cohen | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts