Golden State Valkyries @ Phoenix Mercury
Golden State Valkyries
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 15 | 7-12 | 1-5 | 0-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -8 | |
| 16 | 4 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -5 | |
| 26 | 9 | 3-9 | 3-6 | 0-0 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | +7 | |
| 21 | 5 | 2-5 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | |
| 25 | 11 | 5-10 | 1-5 | 0-0 | 5 | 8 | 2 | 1 | 2 | 0 | 5 | 0 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 6 | 1-9 | 0-2 | 4-5 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | -12 | |
| 26 | 9 | 2-7 | 1-3 | 4-6 | 5 | 0 | 0 | 3 | 0 | 1 | 4 | 3 | -9 | |
| 12 | 7 | 3-6 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | +4 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 16 | 6 | 1-6 | 0-2 | 4-5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | -13 | |
| DNP-RIGHT KNEE SURGERY | ||||||||||||||
| DNP-RIGHT ANKLE INJURY | ||||||||||||||
| DNP-CALF INJURY | ||||||||||||||
72 | 25-67 | 8-31 | 14-19 | 31 | 20 | 6 | 7 | 5 | 6 | 25 | 14 | |||
37% | 26% | 74% | ||||||||||||
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 13 | 5-9 | 0-0 | 3-6 | 12 | 16 | 4 | 0 | 2 | 2 | 10 | 1 | +19 |
| 13 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | -3 |
| 27 | 12 | 3-9 | 1-3 | 5-5 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 4 | +8 |
| 29 | 12 | 5-14 | 2-5 | 0-0 | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | +9 |
| 28 | 18 | 6-9 | 4-6 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | +10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 14 | 5-9 | 4-6 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | +18 |
| 13 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 17 | 6 | 2-5 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | +18 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
81 | 28-64 | 14-32 | 11-15 | 33 | 25 | 13 | 4 | 6 | 7 | 26 | 19 | ||
44% | 44% | 73% |
+/- denotes team's net points while the player is on the court
Regular Season Series
PHX wins 4-0
Game Information
Mortgage Matchup Center
10:00 PM, August 22, 2025Coverage: ION
Phoenix, AZ
Attendance: 10,280
- Referees:
- Ryan Sassano
- Tyler Mirkovich
- Ashley Gloss
2024-25 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 34 | 10 | .773 | - | W1 |
| Las Vegas | 30 | 14 | .682 | 4 | W16 |
| Phoenix | 27 | 17 | .614 | 7 | L3 |
| Seattle | 23 | 21 | .523 | 11 | W1 |
| Golden State | 23 | 21 | .523 | 11 | L3 |
| Los Angeles | 21 | 23 | .477 | 13 | L1 |
| Dallas | 10 | 34 | .227 | 24 | W1 |

