Phoenix Mercury @ Las Vegas Aces
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 15 | 7-10 | 0-0 | 1-4 | 10 | 9 | 5 | 0 | 1 | 0 | 10 | 1 | -2 | |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | +8 | |
| 31 | 19 | 6-12 | 3-7 | 4-4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | |
| 36 | 21 | 7-12 | 5-9 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| 26 | 11 | 3-6 | 2-3 | 3-3 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 10 | 4-13 | 2-7 | 0-0 | 8 | 0 | 1 | 1 | 1 | 2 | 6 | 3 | -12 | |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| 22 | 6 | 2-8 | 2-8 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
86 | 31-66 | 14-36 | 10-13 | 35 | 20 | 12 | 4 | 4 | 6 | 29 | 17 | |||
47% | 39% | 77% | ||||||||||||
Las Vegas Aces
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 4 | 2-2 | 0-0 | 0-4 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | -6 | |
| 5 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | 21 | 7-16 | 0-1 | 7-9 | 10 | 5 | 0 | 1 | 2 | 4 | 6 | 0 | +2 | |
| 35 | 8 | 2-7 | 1-4 | 3-3 | 7 | 10 | 1 | 1 | 1 | 0 | 7 | 1 | +10 | |
| 32 | 10 | 3-13 | 0-6 | 4-4 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | |
| 35 | 18 | 8-16 | 2-7 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | +3 | |
| 26 | 21 | 8-13 | 5-6 | 0-0 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | +9 | |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
89 | 33-72 | 9-27 | 14-20 | 33 | 24 | 5 | 9 | 3 | 8 | 25 | 12 | |||
46% | 33% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Las Vegas, NV

ESPNWNBA League Pass
Referee:Angelica Suffren
Referee:Eric Brewton
Referee:Randy Richardson
Referee:Jenna Reneau

2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Las Vegas | 10 | 3 | .769 | - | W6 |
| Minnesota | 10 | 3 | .769 | - | L1 |
| Dallas | 8 | 5 | .615 | 2 | L1 |
| Golden State | 8 | 5 | .615 | 2 | W2 |
| Los Angeles | 7 | 6 | .538 | 3 | W3 |
| Portland | 7 | 8 | .467 | 4 | W1 |
| Phoenix | 4 | 11 | .267 | 7 | L3 |
| Seattle | 3 | 12 | .200 | 8 | L8 |
WNBA News

Angel Reese has 15 points and 17 rebounds, including 11 offensive, and Dream beat Tempo 102-77
— Angel Reese had 15 points and 17 rebounds — which included a career-high 11 offensive, one short of tying the WNBA single-game record — and the Atlanta Dream beat the Toronto Tempo 102-77 on Sunday.
10h

Liberty win 7th straight, clinch spot in Commissioner's Cup final
The Liberty beat the Mystics 86-64 on Sunday and clinched a spot in the Commissioner's Cup championship game.
10h

Toronto Tempo vs. Atlanta Dream - Game Highlights
Watch the Game Highlights from Toronto Tempo vs. Atlanta Dream, 06/14/2026
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



