Dallas Wings @ Chicago Sky
Shot Chart
- Satou Sabally blocks Kamilla Cardoso 's 2-foot layup
- Chennedy Carter makes 1-foot layup (Kamilla Cardoso assists)
- Chennedy Carter makes two point shot
- Chennedy Carter makes driving layup
- Michaela Onyenwere misses 18-foot jumper
- Lindsay Allen makes 18-foot pullup jump shot
- Isabelle Harrison makes 2-foot hook shot (Chennedy Carter assists)
- Kamilla Cardoso misses layup
- Chennedy Carter makes 24-foot three point jumper (Isabelle Harrison assists)
- Michaela Onyenwere makes 23-foot three pointer (Isabelle Harrison assists)
- Lindsay Allen makes two point shot
- Isabelle Harrison makes 9-foot driving floating jump shot (Lindsay Allen assists)
- Isabelle Harrison misses 5-foot two point shot
- Dana Evans makes 24-foot three point jumper (Diamond DeShields assists)
- Diamond DeShields makes two point shot (Chennedy Carter assists)
- Chennedy Carter misses running pullup jump shot
- Kamilla Cardoso makes layup (Chennedy Carter assists)
- Chennedy Carter misses layup
- Diamond DeShields misses 27-foot three point jumper
- Dana Evans misses 13-foot pullup jump shot
- Chennedy Carter misses 11-foot two point shot
- Diamond DeShields makes two point shot
- Kamilla Cardoso makes 1-foot layup (Chennedy Carter assists)
- Chennedy Carter makes 15-foot pullup jump shot
- Dana Evans makes 9-foot pullup jump shot
- Dana Evans makes 24-foot running pullup jump shot
- Isabelle Harrison misses 18-foot jumper
- Isabelle Harrison makes 19-foot jumper (Kamilla Cardoso assists)
- Rachel Banham misses 22-foot three point shot
- Isabelle Harrison makes 9-foot two point shot (Rachel Banham assists)
- Rachel Banham misses 25-foot three point jumper
- Rachel Banham misses 23-foot three point jumper
- Kamilla Cardoso misses 8-foot two point shot
- Isabelle Harrison misses 14-foot jumper
- Kalani Brown blocks Isabelle Harrison 's 2-foot driving layup
- Dana Evans misses 34-foot three point pullup jump shot
- Chennedy Carter makes 2-foot two point shot
- Isabelle Harrison makes layup (Kamilla Cardoso assists)
- Isabelle Harrison makes two point shot (Chennedy Carter assists)
- Lindsay Allen misses driving floating jump shot
- Chennedy Carter makes 9-foot pullup jump shot
- Isabelle Harrison misses driving floating jump shot
- Kamilla Cardoso makes two point shot
- Kamilla Cardoso misses layup
- Chennedy Carter makes 15-foot pullup jump shot
- Isabelle Harrison misses 25-foot three point jumper
- Chennedy Carter misses 11-foot pullup jump shot
- Michaela Onyenwere misses 23-foot three point jumper
- Isabelle Harrison makes 7-foot two point shot (Diamond DeShields assists)
- Chennedy Carter makes two point shot
- Diamond DeShields makes 18-foot pullup jump shot (Dana Evans assists)
- Dana Evans misses driving floating jump shot
- Brianna Turner makes tip shot
- Isabelle Harrison misses 13-foot two point shot
- Isabelle Harrison makes 19-foot pullup jump shot (Rachel Banham assists)
- Michaela Onyenwere misses driving layup
- Dana Evans makes 24-foot three pointer
- Chennedy Carter misses 12-foot pullup jump shot
- Dana Evans misses driving floating jump shot
- Isabelle Harrison misses 10-foot pullup jump shot
- Michaela Onyenwere makes two point shot (Chennedy Carter assists)
- Michaela Onyenwere misses 25-foot three point shot
- Teaira McCowan blocks Chennedy Carter 's 1-foot driving layup
- Sevgi Uzun blocks Michaela Onyenwere 's 3-foot driving layup
- Kamilla Cardoso makes layup (Michaela Onyenwere assists)
- Chennedy Carter misses 14-foot pullup jump shot
- Chennedy Carter makes 12-foot step back jumpshot
- Kamilla Cardoso misses layup
- Isabelle Harrison misses 10-foot two point shot
- Isabelle Harrison makes 5-foot two point shot (Michaela Onyenwere assists)
- Jacy Sheldon misses driving layup
- Satou Sabally makes 13-foot jumper (Arike Ogunbowale assists)
- Arike Ogunbowale misses 24-foot three point jumper
- Natasha Howard misses 16-foot pullup jump shot
- Natasha Howard makes 4-foot driving floating jump shot (Jacy Sheldon assists)
- Arike Ogunbowale makes 24-foot three point step back jumpshot (Maddy Siegrist assists)
- Satou Sabally makes 23-foot three point jumper (Maddy Siegrist assists)
- Jacy Sheldon misses 23-foot three point jumper
- Satou Sabally misses 6-foot two point shot
- Satou Sabally misses 22-foot three point jumper
- Arike Ogunbowale makes 14-foot two point shot
- Maddy Siegrist misses 8-foot two point shot
- Arike Ogunbowale makes 15-foot running pullup jump shot
- Satou Sabally misses 24-foot three point jumper
- Arike Ogunbowale misses driving layup
- Kalani Brown misses 2-foot two point shot
- Kamilla Cardoso blocks Kalani Brown 's 2-foot driving layup
- Arike Ogunbowale misses 21-foot pullup jump shot
- Satou Sabally makes 2-foot layup (Kalani Brown assists)
- Satou Sabally makes 12-foot jumper (Jacy Sheldon assists)
- Jacy Sheldon makes two point shot (Satou Sabally assists)
- Jacy Sheldon misses 24-foot three point shot
- Natasha Howard misses 6-foot two point shot
- Satou Sabally misses 10-foot pullup jump shot
- Satou Sabally makes 25-foot three point jumper (Jacy Sheldon assists)
- Jacy Sheldon makes 1-foot layup (Teaira McCowan assists)
- Arike Ogunbowale misses 13-foot step back jumpshot
- Satou Sabally misses 25-foot three point jumper
- Arike Ogunbowale misses 26-foot three point jumper
- Satou Sabally misses 27-foot three point pullup jump shot
- Arike Ogunbowale makes two point shot
- Natasha Howard misses 12-foot pullup jump shot
- Kamilla Cardoso blocks Kalani Brown 's 3-foot layup
- Natasha Howard misses driving floating jump shot
- Sevgi Uzun misses driving layup
- Arike Ogunbowale makes 22-foot pullup jump shot (Satou Sabally assists)
- Arike Ogunbowale makes 19-foot pullup jump shot
- Teaira McCowan makes 2-foot layup (Jacy Sheldon assists)
- Jacy Sheldon makes 17-foot pullup jump shot
- Natasha Howard misses alley oop layup
- Jacy Sheldon misses driving layup
- Teaira McCowan misses two point shot
- Teaira McCowan misses two point shot
- Satou Sabally misses 24-foot three point jumper
- Teaira McCowan makes two point shot
- Arike Ogunbowale misses driving floating jump shot
- Teaira McCowan makes layup (Satou Sabally assists)
- Brianna Turner blocks Teaira McCowan 's 6-foot driving floating jump shot
- Maddy Siegrist misses 4-foot two point shot
- Natasha Howard makes 2-foot two point shot (Teaira McCowan assists)
- Arike Ogunbowale misses 24-foot three point pullup jump shot
- Maddy Siegrist makes layup (Lou Lopez Senechal assists)
- Natasha Howard makes 3-foot two point shot (Kalani Brown assists)
- Kalani Brown makes layup (Satou Sabally assists)
- Satou Sabally misses 5-foot two point shot
- Natasha Howard makes tip shot
- Arike Ogunbowale misses 11-foot step back jumpshot
- Isabelle Harrison blocks Natasha Howard 's 3-foot driving layup
- Natasha Howard makes driving layup (Satou Sabally assists)
- Satou Sabally misses 7-foot two point shot
- Teaira McCowan misses 11-foot two point shot
- Arike Ogunbowale makes driving layup
- Arike Ogunbowale makes two point shot (Satou Sabally assists)
- Natasha Howard misses 5-foot two point shot
- Natasha Howard misses 10-foot two point shot
- Natasha Howard makes 9-foot two point shot (Satou Sabally assists)
- Natasha Howard makes two point shot
- Sevgi Uzun misses driving floating jump shot
- Teaira McCowan makes 2-foot layup (Natasha Howard assists)
- Natasha Howard misses 9-foot two point shot
- Natasha Howard makes two point shot (Sevgi Uzun assists)
- Arike Ogunbowale misses 25-foot three point step back jumpshot
- Natasha Howard misses 24-foot three point jumper
- Satou Sabally misses driving floating jump shot
WINGS
SKY
| TIME | PLAY | DAL | CHI | |
|---|---|---|---|---|
| 10:00 | Teaira McCowan vs. Kamilla Cardoso (Lindsay Allen gains possession) | 0 | 0 | |
| 9:54 | Satou Sabally blocks Kamilla Cardoso 's 2-foot layup | 0 | 0 | |
| 9:54 | Sky offensive team rebound | 0 | 0 | |
| 9:48 | Michaela Onyenwere bad pass (Teaira McCowan steals) | 0 | 0 | |
| 9:38 | Satou Sabally traveling | 0 | 0 | |
| 9:24 | Chennedy Carter makes 1-foot layup (Kamilla Cardoso assists) | 0 | 2 | |
| 9:04 | Jacy Sheldon misses driving layup | 0 | 2 | |
| 9:02 | Lindsay Allen defensive rebound | 0 | 2 | |
| 9:01 | Natasha Howard shooting foul | 0 | 2 | |
| 9:01 | Michaela Onyenwere makes free throw 1 of 2 | 0 | 3 | |
| 9:01 | Michaela Onyenwere makes free throw 2 of 2 | 0 | 4 | |
| 8:50 | Satou Sabally makes 13-foot jumper (Arike Ogunbowale assists) | 2 | 4 | |
| 8:31 | Michaela Onyenwere bad pass (Jacy Sheldon steals) | 2 | 4 | |
| 8:21 | Arike Ogunbowale misses 24-foot three point jumper | 2 | 4 | |
| 8:18 | Chennedy Carter defensive rebound | 2 | 4 | |
| 8:16 | Chennedy Carter makes two point shot | 2 | 6 | |
| 8:03 | Natasha Howard misses 16-foot pullup jump shot | 2 | 6 | |
| 8:00 | Chennedy Carter defensive rebound | 2 | 6 | |
| 7:54 | Chennedy Carter makes driving layup | 2 | 8 | |
| 7:54 | Jacy Sheldon shooting foul | 2 | 8 | |
| 7:54 | Chennedy Carter makes free throw 1 of 1 | 2 | 9 | |
| 7:40 | Natasha Howard makes 4-foot driving floating jump shot (Jacy Sheldon assists) | 4 | 9 | |
| 7:26 | Lindsay Allen offensive foul | 4 | 9 | |
| 7:26 | Lindsay Allen turnover | 4 | 9 | |
| 7:17 | Natasha Howard offensive foul | 4 | 9 | |
| 7:17 | Natasha Howard turnover | 4 | 9 | |
| 7:17 | Maddy Siegrist enters the game for Natasha Howard | 4 | 9 | |
| 7:06 | Michaela Onyenwere misses 18-foot jumper | 4 | 9 | |
| 7:04 | Maddy Siegrist defensive rebound | 4 | 9 | |
| 6:53 | Arike Ogunbowale makes 24-foot three point step back jumpshot (Maddy Siegrist assists) | 7 | 9 | |
| 6:42 | Lindsay Allen makes 18-foot pullup jump shot | 7 | 11 | |
| 6:22 | Isabelle Harrison personal foul | 7 | 11 | |
| 6:12 | Satou Sabally makes 23-foot three point jumper (Maddy Siegrist assists) | 10 | 11 | |
| 5:58 | Isabelle Harrison makes 2-foot hook shot (Chennedy Carter assists) | 10 | 13 | |
| 5:43 | Jacy Sheldon misses 23-foot three point jumper | 10 | 13 | |
| 5:39 | Isabelle Harrison defensive rebound | 10 | 13 | |
| 5:32 | Kamilla Cardoso misses layup | 10 | 13 | |
| 5:30 | Satou Sabally defensive rebound | 10 | 13 | |
| 5:20 | Satou Sabally misses 6-foot two point shot | 10 | 13 | |
| 5:19 | Maddy Siegrist offensive rebound | 10 | 13 | |
| 5:17 | Satou Sabally misses 22-foot three point jumper | 10 | 13 | |
| 5:15 | Lindsay Allen defensive rebound | 10 | 13 | |
| 5:05 | Chennedy Carter makes 24-foot three point jumper (Isabelle Harrison assists) | 10 | 16 | |
| 4:53 | Arike Ogunbowale makes 14-foot two point shot | 12 | 16 | |
| 4:28 | Michaela Onyenwere makes 23-foot three pointer (Isabelle Harrison assists) | 12 | 19 | |
| 4:11 | Satou Sabally bad pass (Lindsay Allen steals) | 12 | 19 | |
| 4:05 | Lindsay Allen makes two point shot | 12 | 21 | |
| 4:01 | Wings Full timeout | 12 | 21 | |
| 4:01 | Diamond DeShields enters the game for Michaela Onyenwere | 12 | 21 | |
| 4:01 | Natasha Howard enters the game for Satou Sabally | 12 | 21 | |
| 3:46 | Maddy Siegrist misses 8-foot two point shot | 12 | 21 | |
| 3:44 | Kamilla Cardoso defensive rebound | 12 | 21 | |
| 3:26 | Isabelle Harrison makes 9-foot driving floating jump shot (Lindsay Allen assists) | 12 | 23 | |
| 3:17 | Teaira McCowan offensive foul | 12 | 23 | |
| 3:17 | Teaira McCowan turnover | 12 | 23 | |
| 3:04 | Isabelle Harrison misses 5-foot two point shot | 12 | 23 | |
| 3:01 | Arike Ogunbowale defensive rebound | 12 | 23 | |
| 2:57 | Arike Ogunbowale makes 15-foot running pullup jump shot | 14 | 23 | |
| 2:39 | Teaira McCowan shooting foul | 14 | 23 | |
| 2:39 | Kamilla Cardoso makes free throw 1 of 2 | 14 | 24 | |
| 2:39 | Dana Evans enters the game for Lindsay Allen | 14 | 24 | |
| 2:39 | Satou Sabally enters the game for Maddy Siegrist | 14 | 24 | |
| 2:39 | Sevgi Uzun enters the game for Jacy Sheldon | 14 | 24 | |
| 2:39 | Kamilla Cardoso makes free throw 2 of 2 | 14 | 25 | |
| 2:19 | Satou Sabally misses 24-foot three point jumper | 14 | 25 | |
| 2:15 | Dana Evans defensive rebound | 14 | 25 | |
| 2:08 | Dana Evans makes 24-foot three point jumper (Diamond DeShields assists) | 14 | 28 | |
| 1:57 | Chennedy Carter shooting foul | 14 | 28 | |
| 1:57 | Arike Ogunbowale makes free throw 1 of 3 | 15 | 28 | |
| 1:57 | Arike Ogunbowale makes free throw 2 of 3 | 16 | 28 | |
| 1:57 | Kalani Brown enters the game for Teaira McCowan | 16 | 28 | |
| 1:57 | Arike Ogunbowale makes free throw 3 of 3 | 17 | 28 | |
| 1:37 | Isabelle Harrison out of bounds bad pass turnover | 17 | 28 | |
| 1:19 | Arike Ogunbowale misses driving layup | 17 | 28 | |
| 1:17 | Kamilla Cardoso defensive rebound | 17 | 28 | |
| 1:12 | Diamond DeShields makes two point shot (Chennedy Carter assists) | 17 | 30 | |
| 1:02 | Kalani Brown misses 2-foot two point shot | 17 | 30 | |
| 1:01 | Kamilla Cardoso defensive rebound | 17 | 30 | |
| 1:01 | Chennedy Carter offensive charge | 17 | 30 | |
| 1:01 | Chennedy Carter turnover | 17 | 30 | |
| 48.1 | Kamilla Cardoso blocks Kalani Brown 's 2-foot driving layup | 17 | 30 | |
| 48.1 | Isabelle Harrison defensive rebound | 17 | 30 | |
| 38.1 | Chennedy Carter misses running pullup jump shot | 17 | 30 | |
| 36.1 | Chennedy Carter offensive rebound | 17 | 30 | |
| 35.0 | Kamilla Cardoso makes layup (Chennedy Carter assists) | 17 | 32 | |
| 29.0 | Arike Ogunbowale misses 21-foot pullup jump shot | 17 | 32 | |
| 26.1 | Isabelle Harrison defensive rebound | 17 | 32 | |
| 24.2 | Diamond DeShields steps out of bounds turnover | 17 | 32 | |
| 9.1 | Satou Sabally makes 2-foot layup (Kalani Brown assists) | 19 | 32 | |
| 0.1 | Satou Sabally shooting foul | 19 | 32 | |
| 0.1 | Chennedy Carter makes free throw 1 of 2 | 19 | 33 | |
| 0.1 | Lou Lopez Senechal enters the game for Arike Ogunbowale | 19 | 33 | |
| 0.1 | Chennedy Carter misses free throw 2 of 2 | 19 | 33 | |
| 0.1 | Sky offensive team rebound | 19 | 33 | |
| 0.0 | End of the 1st Quarter | 19 | 33 | |
Regular Season Series
CHI wins 3-1
Game Information
Wintrust Arena
6:00 PM, September 8, 2024
Chicago, IL
Attendance: 8,704
- Referees:
- Fatou Cissoko-Stephens
- Marcy Williams
- Isaac Barnett
2024-25 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 34 | 10 | .773 | - | W1 |
| Las Vegas | 30 | 14 | .682 | 4 | W16 |
| Phoenix | 27 | 17 | .614 | 7 | L3 |
| Seattle | 23 | 21 | .523 | 11 | W1 |
| Golden State | 23 | 21 | .523 | 11 | L3 |
| Los Angeles | 21 | 23 | .477 | 13 | L1 |
| Dallas | 10 | 34 | .227 | 24 | W1 |
2024-25 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W6 |
| New York | 27 | 17 | .614 | 3 | W3 |
| Indiana | 24 | 20 | .545 | 6 | W3 |
| Washington | 16 | 28 | .364 | 14 | L10 |
| Connecticut | 11 | 33 | .250 | 19 | L2 |
| Chicago | 10 | 34 | .227 | 20 | L4 |

